231456789 | 5 | 15 | 16 | ||||
---|---|---|---|---|---|---|---|
163452978 | a | ||||||
164253 | 2 | A | |||||
463251 | – | 3 | |||||
362451 | – | 2 | |||||
261453 | – | 3 | |||||
261354 | s | – | |||||
164352 | – | 3 | |||||
462351 | – | 3 | |||||
263451 | – | 2 | |||||
361452 | – | 3 | |||||
452361879 | b | ||||||
152364 | A | ||||||
253164 | – | 2 | |||||
214365879 | s | – | (18,1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 142 (33%) | 68 (16%) | 71 (17%) | 144 (34%) |
3-4 | 139 (33%) | 77 (18%) | 67 (16%) | 142 (33%) |
5-6 | 3 (1%) | 5 (1%) | 411 (97%) | 6 (1%) |
7-8 | 211 (50%) | 214 (50%) | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |