23456 | W | B | M | H |
---|---|---|---|---|
35264 | – | – | 2 | |
32654 | – | 2 | ||
34625 | – | – | 2 | |
36245 | – | 2 | ||
32465 | – | 2 | ||
35426 | – | – | 2 | |
34256 | – | 2 | ||
32546 | – | 2 | ||
43265 | – | – | – | |
23645 | 2 | – | ||
62534 | – | – | ||
53624 | – | – | ||
63254 | 2 | – | ||
23564 | 2 | – | ||
42536 | – | s | ||
53426 | – | – | ||
43256 | 2 | – | ||
23546 | 2 | – | ||
34265 | – | – | 2 | |
32645 | – | 2 | ||
35624 | – | – | 2 | |
36254 | – | 2 | ||
32564 | – | 2 | ||
34526 | – | – | 2 | |
35246 | – | 2 | ||
23456 | – | –s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 332 (100%) | – | – | – |
3-4 | – | 89 (27%) | 95 (29%) | 148 (45%) |
5-6 | – | 99 (30%) | 135 (41%) | 98 (30%) |
7-8 | – | – | – | 332 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |