2345678 | 1 | 5 | 6 | |
---|---|---|---|---|
2347568 | a | |||
42375 | 2 | |||
5326478 | b | |||
25436 | – | (5) | ||
24356 | 2 | – | ||
53246 | –s | – | ||
3245678 | [s]1 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 320 (100%) | – | – | – |
3-4 | – | 123 (38%) | 53 (17%) | 144 (45%) |
5-6 | – | 104 (33%) | 150 (47%) | 66 (21%) |
7-8 | – | 60 (19%) | 28 (9%) | 232 (73%) |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 5120 Double Norwich Court Bob Major by F Nolan Golden |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |