5152 Spliced Surprise Major

5152 9-Spliced Surprise Major
Composed by Robert D S Brown
2345678 M H Methods
2783456 a S.BN.Y.LPR.LCU.RSS.
7823456 3 2 U.B.B.PCNY.RCL.
7 part; 6th observation in first part.

a = W.V.B.F.I.H
46 crus (22f,24b), 17 5678s (6f,11b), 8 6578s (4f,4b), 122 4-bell runs (33f,89b), 164 5678 combinations (76f,88b), 11 8765s (1f,10b), 6 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 10 25 15 50 25
5678s 6 18 11 35 17.00
6578s 4 7 4 15 8.00
Combination roll-ups (crus) 22 66 24 112 46
4578s 2 13 0 15 2.00
4678s 4 14 2 20 6.00
5478s 3 4 5 12 8.00
5678s 6 18 11 35 17.00
6478s 3 10 2 15 5.00
6578s 4 7 4 15 8.00
4-bell runs 33 135 89 257 122
1234s 3 13 2 18 5.00
2345s 6 18 11 35 17.00
3456s 6 18 11 35 17.00
4321s 2 10 3 15 5.00
4567s 6 18 11 35 17.00
5678s 6 18 11 35 17.00
5432s 1 10 10 21 11.00
6543s 1 10 10 21 11.00
7654s 1 10 10 21 11.00
8765s 1 10 10 21 11.00
5-bell runs 7 33 27 67 34
12345s 1 3 2 6 3.00
23456s 2 7 4 13 6.00
34567s 2 7 4 13 6.00
45678s 2 7 4 13 6.00
54321s 0 0 1 1 1.00
65432s 0 3 4 7 4.00
76543s 0 3 4 7 4.00
87654s 0 3 4 7 4.00
6-bell runs 5 8 9 22 14
123456s 1 2 1 4 2.00
234567s 2 2 2 6 4.00
345678s 2 2 2 6 4.00
654321s 0 0 0 0 0.00
765432s 0 1 2 3 2.00
876543s 0 1 2 3 2.00
7-bell runs 2 0 3 5 5
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       2 2
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       6 6
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       0 0.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 76 236 88 400 50
5678s 6 18 11 35 17.00
5687s 4 7 3 14 0.00
5768s 5 16 2 23 0.00
5786s 6 9 3 18 0.00
5867s 1 13 0 14 0.00
5876s 2 6 2 10 0.00
6578s 4 7 4 15 8.00
6587s 6 16 12 34 0.00
6758s 6 11 0 17 0.00
6785s 2 11 2 15 0.00
6857s 1 8 2 11 0.00
6875s 4 6 6 16 0.00
7568s 6 7 4 17 10.00
7586s 5 12 2 19 0.00
7658s 2 6 2 10 4.00
7685s 6 8 0 14 0.00
7856s 1 12 12 25 0.00
7865s 0 7 1 8 0.00
8567s 2 7 2 11 0.00
8576s 1 10 0 11 0.00
8657s 4 9 5 18 0.00
8675s 1 13 2 16 0.00
8756s 0 7 1 8 0.00
8765s 1 10 10 21 11.00
Combinations from named rows       34 34
1357s (from Queens)       4 4.00
2468s (from Queens)       1 1.00
3468s (from Whittingtons)       3 3.00
3478s (from Hagdyke)       0 0.00
3578s       3 3.00
5768s (from Bowbells)       2 2.00
7468s (from Princesses)       2 2.00
7568s (from Burdette)       4 4.00
7658s (from Rollercoaster)       2 2.00
8765s (Esso-Blues)       10 10.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       0 0.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       1 1.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       6 0
87s at back       6 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Bristol Surprise Major 21 (100%)
Cambridge Surprise Major 21 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 21 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 21 (100%)
Superlative Surprise Major 21 (100%)
Uxbridge Surprise Major 14 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 52 (32%) 55 (34%) 54 (34%)
Bristol Surprise Major 4 (19%) 13 (62%) 4 (19%)
Cambridge Surprise Major 8 (38%) 5 (24%) 8 (38%)
Lincolnshire Surprise Major 5 (36%) 7 (50%) 2 (14%)
London Surprise Major 7 (33%) 4 (19%) 10 (48%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Rutland Surprise Major 6 (29%) 5 (24%) 10 (48%)
Superlative Surprise Major 6 (29%) 9 (43%) 6 (29%)
Uxbridge Surprise Major 6 (43%) 4 (29%) 4 (29%)
Yorkshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
5-6 52 (32%) 55 (34%) 54 (34%)
Bristol Surprise Major 4 (19%) 13 (62%) 4 (19%)
Cambridge Surprise Major 8 (38%) 5 (24%) 8 (38%)
Lincolnshire Surprise Major 5 (36%) 7 (50%) 2 (14%)
London Surprise Major 7 (33%) 4 (19%) 10 (48%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Rutland Surprise Major 6 (29%) 5 (24%) 10 (48%)
Superlative Surprise Major 6 (29%) 9 (43%) 6 (29%)
Uxbridge Surprise Major 6 (43%) 4 (29%) 4 (29%)
Yorkshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
7-8 52 (32%) 55 (34%) 54 (34%)
Bristol Surprise Major 4 (19%) 13 (62%) 4 (19%)
Cambridge Surprise Major 8 (38%) 5 (24%) 8 (38%)
Lincolnshire Surprise Major 5 (36%) 7 (50%) 2 (14%)
London Surprise Major 7 (33%) 4 (19%) 10 (48%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Rutland Surprise Major 6 (29%) 5 (24%) 10 (48%)
Superlative Surprise Major 6 (29%) 9 (43%) 6 (29%)
Uxbridge Surprise Major 6 (43%) 4 (29%) 4 (29%)
Yorkshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
9
Changes of method
146
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
77
Date Type Details
Library
Public
Notes
Composition Id
29000
Created on
Tue 06-Dec-16 21:17 by Robert Brown
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 06-Dec-16 21:18