| 2314567 | 1 | 4 |  | 
| 5346217 |  | a |  | 
| 5614327 |  | b |  | 
| 6524317 |  | c |  | 
| 3546217 |  | d |  | 
| 5134267 |  | e |  | 
| 2146537 |  | a |  |  |  | A |  | C | 
| 2315467 |  | 3b |  |  | 
| 6412537 | – | – | (6) |  |  | B | 
| 5426137 |  | d |  |  | 
| 4352167 |  | e |  |  | 
| 3215467 |  | 3C |  | 
| 4123567 |  | A |  | 
| 5421637 |  | f |  | 
| 5132467 |  | b |  | 
| 4125367 |  | B |  | 
| (2314567) |  | 4C |  | 
a = s1.s3.s6.9.10 (12)
b = s1.s5.s8.s10.12
c = s1.s5.s8.s9.10 (12)
d = s1.s5.s8.10 (10)
e = s1.s3.s6.s10.13
f = 1.s3.s4.6 (8)
24 567s, 24 657s, 144 crus, 96 4-bell runs (48f,48b), 120 46s, Whittingtons, Queens, Tittums, Kings, Backrounds.