| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 53426978 |  | s |  | – | – |  | 
| 42356 | s– | – | – |  |  | (6,5) | 
| 34256 | – | – | – |  |  |  | 
| 23456987 | – | s | – |  |  |  | 
| 32498765 | s |  | s | – |  |  | 
| 43298 | – | – | – |  |  |  | 
| 24398 | – | – | – |  |  |  | 
| 32476589 | s |  | s | s |  |  | 
| 43256978 | s | ss | – |  |  | (6,5) | 
| 43652 | – | – | s | – |  | (4) | 
| 24356 | – | – | s |  |  |  | 
| 32456 | – | – | – |  |  |  | 
| 32654987 | – | s | s | – |  | (4) | 
| 43256 | – | – | s |  |  |  | 
| 34298765 | s |  | s | – |  |  | 
| 23498 | – | – | – |  |  |  | 
| 42398 | – | – | – |  |  |  | 
| 32896745 |  |  |  | – | s |  | 
| 23896 | – | – | – | s |  | (4) | 
| 35792468 | s |  | – |  | s | (7) | 
| 532479 | s | – | s | s |  | (4) | 
| 34256879 |  | s | s | – |  |  | 
| 23456 | – | – | – |  |  |  | 
| 32457968 | – |  | s | – |  |  | 
| 324975 | s | – | – | – |  | (4) | 
| 32457896 | s |  |  | – | – |  | 
| 23457689 | – |  |  | – | s |  |  |  | A | 
| 32465978 | s |  |  |  | – | (6) |  | 
| 43265 | – | – | – |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| 46523 |  | – | – |  | s |  |  | 
| 46523897 | – |  |  | – | – |  |  | 
| 46523789 | – |  |  | – | – |  |  | 
| 64325978 | – |  |  | s | s |  |  | 
| 34562 | s |  |  | – |  |  |  | 
| 23465 | – | – | s |  |  |  |  | 
| 42365 | – | – | – |  |  |  |  | 
| 34265 | – | – | – |  |  |  |  | 
| 53462 | – | – | s |  |  |  | 
| 23457968 | s |  | – |  |  |  | 
| 234975 | s | – | – | – |  | (4) | 
| 32457986 | s | s | – | s |  | (4) | 
| (34265879) |  |  | A |  |  |  | 
36 56s (18f,18b), 7 65s (0f,7b), 284 4-bell runs (140f,144b), Queens, Tittums, Whittingtons, Rollercoaster, Reverse Waterfall, Waterfall, Backrounds.