2016 9-Spliced Surprise Major

2016 9-Spliced Surprise Major
Composed by Donald F Morrison
2345678 W V H Methods
7823456 s–s– VGK.C.F.SL.B.D.
7 part; 6th observation in first part.
33 crus (13f,20b), 22 5678s (7f,15b), 8 6578s (4f,4b), 170 4-bell runs (74f,96b), 183 5678 combinations (95f,88b), 16 8765s (9f,7b), Waterfall, Backrounds, 87 at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 11 21 19 51 30
5678s 7 14 15 36 22.00
6578s 4 7 4 15 8.00
Combination roll-ups (crus) 13 42 20 75 33
4578s 2 4 0 6 2.00
4678s 0 13 1 14 1.00
5478s 0 1 0 1 0.00
5678s 7 14 15 36 22.00
6478s 0 3 0 3 0.00
6578s 4 7 4 15 8.00
4-bell runs 74 126 96 296 170
1234s 4 5 4 13 8.00
2345s 7 14 15 36 22.00
3456s 7 14 15 36 22.00
4321s 6 9 4 19 10.00
4567s 7 14 15 36 22.00
5678s 7 14 15 36 22.00
5432s 9 14 7 30 16.00
6543s 9 14 7 30 16.00
7654s 9 14 7 30 16.00
8765s 9 14 7 30 16.00
5-bell runs 13 38 24 75 37
12345s 2 2 2 6 4.00
23456s 1 4 5 10 6.00
34567s 1 4 5 10 6.00
45678s 1 4 5 10 6.00
54321s 2 3 1 6 3.00
65432s 2 7 2 11 4.00
76543s 2 7 2 11 4.00
87654s 2 7 2 11 4.00
6-bell runs 5 9 10 24 15
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 0 2 1 3 1.00
765432s 2 2 2 6 4.00
876543s 2 2 2 6 4.00
7-bell runs 3 0 4 7 7
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       3 3
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       8 8
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       0 0.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 95 114 88 297 50
5678s 7 14 15 36 22.00
5687s 3 6 4 13 0.00
5768s 6 4 8 18 0.00
5786s 0 2 1 3 0.00
5867s 2 5 0 7 0.00
5876s 1 5 0 6 0.00
6578s 4 7 4 15 8.00
6587s 7 6 15 28 0.00
6758s 5 2 0 7 0.00
6785s 5 3 0 8 0.00
6857s 6 1 8 15 0.00
6875s 1 0 1 2 0.00
7568s 0 4 1 5 1.00
7586s 4 3 6 13 0.00
7658s 3 4 0 7 3.00
7685s 4 0 0 4 0.00
7856s 9 8 7 24 0.00
7865s 4 4 2 10 0.00
8567s 1 6 0 7 0.00
8576s 1 4 0 5 0.00
8657s 1 0 1 2 0.00
8675s 8 5 6 19 0.00
8756s 4 7 2 13 0.00
8765s 9 14 7 30 16.00
Combinations from named rows       24 24
1357s (from Queens)       2 2.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       0 0.00
5768s (from Bowbells)       8 8.00
7468s (from Princesses)       2 2.00
7568s (from Burdette)       1 1.00
7658s (from Rollercoaster)       0 0.00
8765s (Esso-Blues)       7 7.00
x5x6x7x8s (from Tittums)       2 2.00
Named Rows       8 8
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       0 0.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       1 1.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       1 1.00
Undesirables       1 0
87s at back       1 0.00
Pair 1-2 3-4 5-6 7-8
1-2 63 (100%)
Bristol Surprise Major 7 (100%)
Chesterfield Surprise Major 7 (100%)
Colnbrook Surprise Major 7 (100%)
Cray Surprise Major 7 (100%)
Deva Surprise Major 7 (100%)
Double Dublin Surprise Major 7 (100%)
Glasgow Surprise Major 7 (100%)
Lessness Surprise Major 7 (100%)
Stanton Surprise Major 7 (100%)
3-4 17 (27%) 25 (40%) 21 (33%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Chesterfield Surprise Major 2 (29%) 3 (43%) 2 (29%)
Colnbrook Surprise Major 2 (29%) 5 (71%)
Cray Surprise Major 2 (29%) 3 (43%) 2 (29%)
Deva Surprise Major 2 (29%) 3 (43%) 2 (29%)
Double Dublin Surprise Major 2 (29%) 1 (14%) 4 (57%)
Glasgow Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lessness Surprise Major 2 (29%) 2 (29%) 3 (43%)
Stanton Surprise Major 2 (29%) 2 (29%) 3 (43%)
5-6 17 (27%) 25 (40%) 21 (33%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Chesterfield Surprise Major 2 (29%) 3 (43%) 2 (29%)
Colnbrook Surprise Major 2 (29%) 5 (71%)
Cray Surprise Major 2 (29%) 3 (43%) 2 (29%)
Deva Surprise Major 2 (29%) 3 (43%) 2 (29%)
Double Dublin Surprise Major 2 (29%) 1 (14%) 4 (57%)
Glasgow Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lessness Surprise Major 2 (29%) 2 (29%) 3 (43%)
Stanton Surprise Major 2 (29%) 2 (29%) 3 (43%)
7-8 17 (27%) 25 (40%) 21 (33%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Chesterfield Surprise Major 2 (29%) 3 (43%) 2 (29%)
Colnbrook Surprise Major 2 (29%) 5 (71%)
Cray Surprise Major 2 (29%) 3 (43%) 2 (29%)
Deva Surprise Major 2 (29%) 3 (43%) 2 (29%)
Double Dublin Surprise Major 2 (29%) 1 (14%) 4 (57%)
Glasgow Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lessness Surprise Major 2 (29%) 2 (29%) 3 (43%)
Stanton Surprise Major 2 (29%) 2 (29%) 3 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
9
Changes of method
62
Stage
Major
True rows
2016
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
14
   14 LE Bob (–)
28
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14483
Composition Id
28710
Created on
Thu 24-Nov-16 17:45 by Graham A C John
Modified on
Mon 29-Jan-24 23:50 by Composition Analyser
Published on
Thu 24-Nov-16 17:45