5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major Op. 7231
Composed by Donald F Morrison
2345678 Methods
5738264 a B.BFRRP.PYG.SLYGGS.PRCNN.YSC.
7 part; 4th observation in first part.

a = I.V.W.W.W.H
70 crus (17f,53b), 17 5678s (2f,15b), 9 6578s (6f,3b), 96 4-bell runs (42f,54b), 267 5678 combinations (109f,158b), 9 8765s (7f,2b), Queens, Backrounds, 25 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 8 13 18 39 26
5678s 2 8 15 25 17.00
6578s 6 5 3 14 9.00
Combination roll-ups (crus) 17 54 53 124 70
4578s 2 13 6 21 8.00
4678s 5 9 9 23 14.00
5478s 0 9 12 21 12.00
5678s 2 8 15 25 17.00
6478s 2 10 8 20 10.00
6578s 6 5 3 14 9.00
4-bell runs 42 124 54 220 96
1234s 11 9 4 24 15.00
2345s 7 11 2 20 9.00
3456s 3 19 0 22 3.00
4321s 7 14 6 27 13.00
4567s 0 11 5 16 5.00
5678s 2 8 15 25 17.00
5432s 2 7 15 24 17.00
6543s 0 15 5 20 5.00
7654s 3 18 0 21 3.00
8765s 7 12 2 21 9.00
5-bell runs 13 24 14 51 27
12345s 3 2 0 5 3.00
23456s 3 2 0 5 3.00
34567s 1 6 2 9 3.00
45678s 0 3 3 6 3.00
54321s 1 1 2 4 3.00
65432s 0 1 5 6 5.00
76543s 2 5 2 9 4.00
87654s 3 4 0 7 3.00
6-bell runs 5 4 5 14 10
123456s 1 0 0 1 1.00
234567s 2 1 0 3 2.00
345678s 0 1 2 3 2.00
654321s 0 0 1 1 1.00
765432s 0 1 2 3 2.00
876543s 2 1 0 3 2.00
7-bell runs 3 0 3 6 6
1234567s 1 0 0 1 1.00
2345678s 1 0 1 2 2.00
7654321s 0 0 1 1 1.00
8765432s 1 0 1 2 2.00
Wraps       2 2
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       1 1.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       7 7
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       1 1.00
12354678 (near miss)       1 1.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 109 216 158 483 56
5678s 2 8 15 25 17.00
5687s 3 3 3 9 0.00
5768s 7 9 9 25 0.00
5786s 2 12 8 22 0.00
5867s 2 6 7 15 0.00
5876s 3 11 7 21 0.00
6578s 6 5 3 14 9.00
6587s 2 7 15 24 0.00
6758s 9 7 6 22 0.00
6785s 2 13 4 19 0.00
6857s 5 9 9 23 0.00
6875s 2 7 8 17 0.00
7568s 3 10 9 22 12.00
7586s 10 7 4 21 0.00
7658s 5 15 4 24 9.00
7685s 9 6 6 21 0.00
7856s 7 11 2 20 0.00
7865s 6 12 5 23 0.00
8567s 2 8 7 17 0.00
8576s 3 6 7 16 0.00
8657s 2 10 8 20 0.00
8675s 7 13 5 25 0.00
8756s 3 9 5 17 0.00
8765s 7 12 2 21 9.00
Combinations from named rows       53 53
1357s (from Queens)       6 6.00
2468s (from Queens)       8 8.00
3468s (from Whittingtons)       0 0.00
3478s (from Hagdyke)       1 1.00
3578s       8 8.00
5768s (from Bowbells)       9 9.00
7468s (from Princesses)       3 3.00
7568s (from Burdette)       9 9.00
7658s (from Rollercoaster)       4 4.00
8765s (Esso-Blues)       2 2.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       1 1.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       25 0
87s at back       25 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Belfast Surprise Major 7 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 14 (100%)
Glasgow Surprise Major 21 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 7 (100%)
Pudsey Surprise Major 21 (100%)
Rutland Surprise Major 21 (100%)
Superlative Surprise Major 21 (100%)
Yorkshire Surprise Major 21 (100%)
3-4 62 (39%) 49 (30%) 50 (31%)
Belfast Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 9 (64%) 3 (21%) 2 (14%)
Cambridge Surprise Major 5 (36%) 5 (36%) 4 (29%)
Glasgow Surprise Major 8 (38%) 5 (24%) 8 (38%)
Lincolnshire Surprise Major 6 (43%) 4 (29%) 4 (29%)
London Surprise Major 3 (43%) 1 (14%) 3 (43%)
Pudsey Surprise Major 7 (33%) 8 (38%) 6 (29%)
Rutland Surprise Major 7 (33%) 8 (38%) 6 (29%)
Superlative Surprise Major 8 (38%) 5 (24%) 8 (38%)
Yorkshire Surprise Major 7 (33%) 7 (33%) 7 (33%)
5-6 61 (38%) 78 (48%) 22 (14%)
Belfast Surprise Major 3 (43%) 3 (43%) 1 (14%)
Bristol Surprise Major 3 (21%) 10 (71%) 1 (7%)
Cambridge Surprise Major 5 (36%) 7 (50%) 2 (14%)
Glasgow Surprise Major 9 (43%) 9 (43%) 3 (14%)
Lincolnshire Surprise Major 4 (29%) 8 (57%) 2 (14%)
London Surprise Major 3 (43%) 3 (43%) 1 (14%)
Pudsey Surprise Major 8 (38%) 10 (48%) 3 (14%)
Rutland Surprise Major 8 (38%) 10 (48%) 3 (14%)
Superlative Surprise Major 9 (43%) 9 (43%) 3 (14%)
Yorkshire Surprise Major 9 (43%) 9 (43%) 3 (14%)
7-8 38 (24%) 34 (21%) 89 (55%)
Belfast Surprise Major 2 (29%) 1 (14%) 4 (57%)
Bristol Surprise Major 2 (14%) 1 (7%) 11 (79%)
Cambridge Surprise Major 4 (29%) 2 (14%) 8 (57%)
Glasgow Surprise Major 4 (19%) 7 (33%) 10 (48%)
Lincolnshire Surprise Major 4 (29%) 2 (14%) 8 (57%)
London Surprise Major 1 (14%) 3 (43%) 3 (43%)
Pudsey Surprise Major 6 (29%) 3 (14%) 12 (57%)
Rutland Surprise Major 6 (29%) 3 (14%) 12 (57%)
Superlative Surprise Major 4 (19%) 7 (33%) 10 (48%)
Yorkshire Surprise Major 5 (24%) 5 (24%) 11 (52%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
125
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14466
Composition Id
28700
Created on
Thu 24-Nov-16 17:37 by Simon A Bond
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Thu 24-Nov-16 17:37