234567 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
673524 | s | 2 | (1,2,2) | ||||||
374625 | – | s | (1,2) | ||||||
573624 | ss– | – | (1,1,1,5) | ||||||
245367 | – | ||||||||
275346 | s– | s | (1,1,2) | ||||||
645732 | 2 | s | (1,1,4) | ||||||
462735 | ––ss | A | |||||||
527364 | ––s | ––s | (1,1,1,2,2,2) | ||||||
465732 | s | ||||||||
642753 | – | s | (1,3) | ||||||
237564 | A | ||||||||
462753 | s | ||||||||
643725 | – | s | (1,3) | ||||||
357264 | A | ||||||||
(342657) |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 17 (18%) | – | – | – | 75 (82%) |
3-4 | – | 21 (23%) | 43 (47%) | 28 (30%) | – |
5-6 | – | 28 (30%) | 29 (32%) | 35 (38%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Triples) | Grandsire Triples | 14310 |