| (34215768) | B | V | M | W | F | I | H | 
| 143275 |  | x |  |  |  | – | 3 | 
| 4623578 | – |  | 3 |  | – |  | 2 | 
| 32645 |  |  |  | s |  |  | s | 
| 45263 |  |  | – | s |  |  | s | 
| 43562 |  |  | 2 |  |  |  | – | 
| 62543 | 3 |  |  |  |  |  | – | 
| 43625 |  |  | 2 | – |  |  |  | 
| 43256 | – |  |  |  |  |  | – | 
| 3245678 |  |  | 3 | 3 |  |  | 2 | 
x = 3456 Bob; Start with rounds as the 26th row of the lead.
Not atw.
80 crus (18f,62b), 23 5678s (6f,17b), 9 6578s (4f,5b), 128 4-bell runs (56f,72b), 353 5678 combinations (140f,213b), 29 8765s (11f,18b), Tittums, Backrounds, 205 87s at back.