| 2314567890E | 1 | 6 | 9 | 16 | 18 | 19 | 
| 546321 |  |  |  | a |  |  | 
| 42315678E90 |  |  |  | b |  |  | 
| 314256 |  | – |  |  | – | – | 
| 321456 |  |  |  |  | – |  | 
| 312456 |  |  | s |  | 2 |  | 
| 13579E24680 |  |  |  | c |  |  | 
| 3124658709E |  |  |  | d |  |  | 
| 342165 |  |  |  |  | – | –s |  |  | A | 
| 431265 |  |  |  | s |  | –s |  | 
| 421365 |  |  |  |  | – | –s |  | 
| 2314657890E |  |  |  | e |  |  | 
| 34216578E90 | – |  |  | s | – |  | 
| 413265 |  |  |  | s | – |  | 
| 124365 |  |  |  | s | – |  | 
| 431265 |  | – |  |  | – | – | 
| 324165 |  |  |  | s | – |  | 
| 23416587 |  |  |  | f |  |  | 
| 1543E276980 |  |  |  | g |  |  | 
| 3152E4 |  |  |  | h |  |  | 
| 32416587E90 |  |  |  | i |  |  | 
| 12537486 |  |  |  | j |  |  | 
| 123475869E0 |  |  |  | k |  |  | 
| 1253748609E | – |  |  |  |  | – | 
| 324175 |  |  |  | l |  |  | 
| 24316587 |  |  |  | m |  |  | 
| 134265 |  |  |  | A |  |  | 
| 3124568790E |  |  |  | n |  |  | 
| (3124567890E) |  |  |  | o |  |  | 
a = 1.5.6.9.10.s13.22
b = 1.5.7.s9.18.s18
c = 3.5.6.s8.9.12.14-16 (16)
d = 1.s5.6.7.10.11.s14.18-20 (20)
e = s7.9.10.s13.s15.s22
f = 2.3.12.13.15.16
g = 2-4.s6.s8.s11.12.13.s15.s16.17.s20.26.s28.30.33-38 (38)
h = 1.2.6.7.9.10.15.16.18
i = 1-3.13.18.19
j = 2.3.s9.12.15.16.18.19
k = s6.9.10.18
l = 3.4.s9.s12.16-19
m = 3.4.7.12.17.s19
n = s1.s3.7-10.12.13.18.21.22
o = s1.3.13.14.16-19 (20)
23 56s (0f,23b), 6 65s (0f,6b), 115 4-bell runs (38f,77b), Queens, Tittums,  Single Whittingtons, Double Whittingtons, See-saw/Reverse Waterfall, Backrounds.