5040 10-Spliced Surprise Royal

5040 10-Spliced Surprise Royal
Composed by Ashley C Fortey
234567890 Methods
902345678 a ORLL.UBI.YCOS.LST.
9 part; 8th observation in first part.

a = F.X.M.H
8 56s (2f,6b), 1 65s (0f,1b), 310 4-bell runs (139f,171b), Waterfall, 2 09s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 2 7 7 16 9
56s 2 4 6 12 8.00
65s 0 3 1 4 1.00
4-bell runs 139 315 171 625 310
1234s 4 11 2 17 6.00
2345s 12 32 19 63 31.00
3456s 12 32 19 63 31.00
4321s 3 10 1 14 4.00
4567s 12 32 19 63 31.00
5432s 10 17 9 36 19.00
5678s 12 32 19 63 31.00
6543s 10 17 9 36 19.00
6789s 12 32 19 63 31.00
7654s 10 17 9 36 19.00
7890s 12 32 19 63 31.00
8765s 10 17 9 36 19.00
9876s 10 17 9 36 19.00
0987s 10 17 9 36 19.00
5-bell runs 29 116 66 211 95
12345s 2 6 1 9 3.00
23456s 3 14 8 25 11.00
34567s 3 14 8 25 11.00
45678s 3 14 8 25 11.00
54321s 2 0 0 2 2.00
56789s 3 14 8 25 11.00
65432s 2 8 5 15 7.00
67890s 3 14 8 25 11.00
76543s 2 8 5 15 7.00
87654s 2 8 5 15 7.00
98765s 2 8 5 15 7.00
09876s 2 8 5 15 7.00
6-bell runs 14 34 38 86 52
123456s 2 2 2 6 4.00
234567s 2 4 6 12 8.00
345678s 2 4 6 12 8.00
456789s 2 4 6 12 8.00
567890s 2 4 6 12 8.00
654321s 0 0 0 0 0.00
765432s 1 4 3 8 4.00
876543s 1 4 3 8 4.00
987654s 1 4 3 8 4.00
098765s 1 4 3 8 4.00
7-bell runs 2 12 11 25 13
1234567s 2 0 2 4 4.00
2345678s 0 2 1 3 1.00
3456789s 0 2 1 3 1.00
4567890s 0 2 1 3 1.00
7654321s 0 0 0 0 0.00
8765432s 0 2 2 4 2.00
9876543s 0 2 2 4 2.00
0987654s 0 2 2 4 2.00
8-bell runs 1 4 4 9 5
12345678s 1 0 0 1 1.00
23456789s 0 1 1 2 1.00
34567890s 0 1 1 2 1.00
87654321s 0 0 0 0 0.00
98765432s 0 1 1 2 1.00
09876543s 0 1 1 2 1.00
9-bell runs 1 0 2 3 3
123456789s 1 0 0 1 1.00
234567890s 0 0 1 1 1.00
987654321s 0 0 0 0 0.00
098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567809 (near miss)       0 0.00
1234567980 (near miss)       0 0.00
1234568790 (near miss)       0 0.00
1234576890 (near miss)       0 0.00
1234657890 (near miss)       0 0.00
1235467890 (near miss)       0 0.00
1243567890 (near miss)       1 1.00
1324567890 (near miss)       0 0.00
2134567890 (near miss)       0 0.00
Combinations from named rows       0 0
24680s (from Queens)       0 0.00
975680s (from Whittingtons)       0 0.00
x6x7x8x9x0s (from Tittums)       0 0.00
Named Rows       4 4
1234567890 (Rounds)       1 1.00
1256349078 (Hagdyke)       0 0.00
1286349750 (Heywood's)       0 0.00
1325476980 (Priory/The Intermediate)       0 0.00
1357294680 (Princesses)       0 0.00
1357924680 (Queens)       0 0.00
1539742860 (Kennet)       0 0.00
1627384950 (Tittums)       0 0.00
1864297530 (Yeovil Octaves)       0 0.00
1875296430 (Hereford Octaves)       0 0.00
1896745230 (Jacks)       0 0.00
1987654320 (Jokers)       1 1.00
3124586790 (Burdette)       0 0.00
3124975680 (Whittingtons)       0 0.00
3216549870 (Rollercoaster)       0 0.00
5432167890 (See-saw)       1 1.00
5647382910(Exploded Tittums)       0 0.00
6543217890 (Reverse Waterfall)       0 0.00
9753124680 (Kings)       0 0.00
9753214680 (Princes)       0 0.00
0987123456 (Waterfall)       1 1.00
0987654321 (Backrounds)       0 0.00
Undesirables       2 0
09s at back       2 0.00
Pair 1-2 3-4 5-6 7-8 9-10
1-2 126 (100%)
Black Sheep Surprise Royal 18 (100%)
Bristol Surprise Royal 9 (100%)
Carlisle Surprise Royal 9 (100%)
Cumbria Surprise Royal 9 (100%)
Ilkley Moor Surprise Royal 9 (100%)
Lightning Surprise Royal 9 (100%)
London No. 3 Surprise Royal 27 (100%)
Oakham Surprise Royal 18 (100%)
Rutland Surprise Royal 9 (100%)
Yorkshire Surprise Royal 9 (100%)
3-4 30 (24%) 24 (19%) 28 (22%) 44 (35%)
Black Sheep Surprise Royal 5 (28%) 2 (11%) 4 (22%) 7 (39%)
Bristol Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Carlisle Surprise Royal 4 (44%) 2 (22%) 3 (33%)
Cumbria Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Ilkley Moor Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Lightning Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
London No. 3 Surprise Royal 5 (19%) 8 (30%) 6 (22%) 8 (30%)
Oakham Surprise Royal 6 (33%) 3 (17%) 4 (22%) 5 (28%)
Rutland Surprise Royal 2 (22%) 3 (33%) 2 (22%) 2 (22%)
Yorkshire Surprise Royal 4 (44%) 2 (22%) 3 (33%)
5-6 30 (24%) 24 (19%) 28 (22%) 44 (35%)
Black Sheep Surprise Royal 5 (28%) 2 (11%) 4 (22%) 7 (39%)
Bristol Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Carlisle Surprise Royal 4 (44%) 2 (22%) 3 (33%)
Cumbria Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Ilkley Moor Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Lightning Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
London No. 3 Surprise Royal 5 (19%) 8 (30%) 6 (22%) 8 (30%)
Oakham Surprise Royal 6 (33%) 3 (17%) 4 (22%) 5 (28%)
Rutland Surprise Royal 2 (22%) 3 (33%) 2 (22%) 2 (22%)
Yorkshire Surprise Royal 4 (44%) 2 (22%) 3 (33%)
7-8 30 (24%) 24 (19%) 28 (22%) 44 (35%)
Black Sheep Surprise Royal 5 (28%) 2 (11%) 4 (22%) 7 (39%)
Bristol Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Carlisle Surprise Royal 4 (44%) 2 (22%) 3 (33%)
Cumbria Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Ilkley Moor Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Lightning Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
London No. 3 Surprise Royal 5 (19%) 8 (30%) 6 (22%) 8 (30%)
Oakham Surprise Royal 6 (33%) 3 (17%) 4 (22%) 5 (28%)
Rutland Surprise Royal 2 (22%) 3 (33%) 2 (22%) 2 (22%)
Yorkshire Surprise Royal 4 (44%) 2 (22%) 3 (33%)
9-0 30 (24%) 24 (19%) 28 (22%) 44 (35%)
Black Sheep Surprise Royal 5 (28%) 2 (11%) 4 (22%) 7 (39%)
Bristol Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Carlisle Surprise Royal 4 (44%) 2 (22%) 3 (33%)
Cumbria Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Ilkley Moor Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
Lightning Surprise Royal 1 (11%) 2 (22%) 2 (22%) 4 (44%)
London No. 3 Surprise Royal 5 (19%) 8 (30%) 6 (22%) 8 (30%)
Oakham Surprise Royal 6 (33%) 3 (17%) 4 (22%) 5 (28%)
Rutland Surprise Royal 2 (22%) 3 (33%) 2 (22%) 2 (22%)
Yorkshire Surprise Royal 4 (44%) 2 (22%) 3 (33%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
9
Number of methods
10
Changes of method
116
Stage
Royal
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
36
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=13806
Composition Id
28343
Created on
Mon 07-Nov-16 16:05 by Graham A C John
Modified on
Mon 29-Jan-24 23:53 by Composition Analyser
Published on
Mon 07-Nov-16 16:05