| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32654 | – | – | s | s |  | (4) | 
| 35792468 | s | – |  | – | s | (6) | 
| 532479 | s | – | s | s |  | (4) | 
| 34256879 |  | s | s | – |  |  | 
| 23456 | – | – | – |  |  |  |  |  | A | 
| 42356 | – | – | – |  |  |  |  | 
| 34256978 | – |  | – | s |  |  | 
| 42356 |  |  | A |  |  |  |  |  | B | 
| 24357968 | – | – |  | – |  |  |  | 
| 243975 | s | – | – | – |  | (4) |  | 
| 324579 | s | – | – |  |  |  |  | 
| 324975 | s | – | – | – |  | (4) |  | 
| 432579 | s | – | – |  |  |  |  | 
| 432975 | s | – | – | – |  | (4) |  | 
| 24356978 | s | – |  | s |  |  | 
| 42397568 |  |  | B |  |  |  | 
| 24359876 | s |  |  |  | – | (6) | 
| 43259 |  |  | A |  |  |  | 
| 25349 |  | – | – | s |  |  | 
| 53249 |  |  | A |  |  |  | 
| 34259 |  | – | – | – |  |  | 
| 42359 |  |  | A |  |  |  | 
| 35249 |  | – | – | s |  |  | 
| 23465879 |  | s | s | s |  | (6) | 
| 52364 | – | – | s |  |  |  | 
| 35264978 | – |  | – | s |  |  | 
| 23564 | – | – | – |  |  |  |  |  | C | 
| 42365 | – | – | s |  |  |  |  | 
| 23465 |  |  | A |  |  |  |  | 
| 52364 | – | – | s |  |  |  |  | 
| 25364879 | – |  | – | – |  |  | 
| 53264 |  |  | C |  |  |  | 
| 25364978 | – |  | – | s |  |  | 
| 53264 |  |  | C |  |  |  | 
| 35264879 | – |  | – | – |  |  | 
| 23564 | – | – | – |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| (34265879) | – | – | – |  |  | (4) | 
17 56s (0f,17b), 10 65s (0f,10b), 235 4-bell runs (119f,116b), Queens, Whittingtons, Backrounds.