5152 11-Spliced Surprise Major

5152 11-Spliced Surprise Major
Composed by Donald F Morrison
Arranged by Paul B Hunter
2345678 M I W H Methods
3586742 OL.PSNLO.
3456782 YCSW.BPYCW.BHOCRNP.
7 part; 2nd observation in first part.
39 crus (14f,25b), 19 5678s (4f,15b), 5 6578s (2f,3b), 144 4-bell runs (63f,81b), 201 5678 combinations (93f,108b), 13 8765s (10f,3b), Queens, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 6 22 18 46 24
5678s 4 13 15 32 19.00
6578s 2 9 3 14 5.00
Combination roll-ups (crus) 14 63 25 102 39
4578s 2 9 0 11 2.00
4678s 2 14 2 18 4.00
5478s 1 9 1 11 2.00
5678s 4 13 15 32 19.00
6478s 3 9 4 16 7.00
6578s 2 9 3 14 5.00
4-bell runs 63 193 81 337 144
1234s 2 12 4 18 6.00
2345s 4 13 15 32 19.00
3456s 4 13 15 32 19.00
4321s 5 13 5 23 10.00
4567s 4 13 15 32 19.00
5678s 4 13 15 32 19.00
5432s 10 29 3 42 13.00
6543s 10 29 3 42 13.00
7654s 10 29 3 42 13.00
8765s 10 29 3 42 13.00
5-bell runs 21 45 27 93 48
12345s 1 2 3 6 4.00
23456s 1 4 4 9 5.00
34567s 1 4 4 9 5.00
45678s 1 4 4 9 5.00
54321s 2 4 3 9 5.00
65432s 5 9 3 17 8.00
76543s 5 9 3 17 8.00
87654s 5 9 3 17 8.00
6-bell runs 6 9 10 25 16
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 1 2 1 4 2.00
765432s 2 2 2 6 4.00
876543s 2 2 2 6 4.00
7-bell runs 3 0 4 7 7
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       1 1.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       1 1.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       9 9
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 93 233 108 434 48
5678s 4 13 15 32 19.00
5687s 1 5 3 9 0.00
5768s 5 10 7 22 0.00
5786s 5 7 0 12 0.00
5867s 1 6 6 13 0.00
5876s 6 8 2 16 0.00
6578s 2 9 3 14 5.00
6587s 4 17 14 35 0.00
6758s 2 8 0 10 0.00
6785s 3 6 4 13 0.00
6857s 4 9 7 20 0.00
6875s 4 6 10 20 0.00
7568s 5 3 0 8 5.00
7586s 5 12 4 21 0.00
7658s 4 9 2 15 6.00
7685s 2 9 0 11 0.00
7856s 10 20 3 33 0.00
7865s 2 12 0 14 0.00
8567s 4 5 4 13 0.00
8576s 1 10 6 17 0.00
8657s 4 4 10 18 0.00
8675s 4 8 5 17 0.00
8756s 1 8 0 9 0.00
8765s 10 29 3 42 13.00
Combinations from named rows       32 32
1357s (from Queens)       2 2.00
2468s (from Queens)       4 4.00
3468s (from Whittingtons)       6 6.00
3478s (from Hagdyke)       0 0.00
3578s       0 0.00
5768s (from Bowbells)       7 7.00
7468s (from Princesses)       2 2.00
7568s (from Burdette)       0 0.00
7658s (from Rollercoaster)       2 2.00
8765s (Esso-Blues)       3 3.00
x5x6x7x8s (from Tittums)       6 6.00
Named Rows       8 8
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       1 1.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       1 1.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 21 (100%)
Cassiobury Surprise Major 21 (100%)
Cornwall Surprise Major 14 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 14 (100%)
Northampton Surprise Major 7 (100%)
Pudsey Surprise Major 21 (100%)
Rutland Surprise Major 7 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 51 (32%) 60 (37%) 50 (31%)
Bristol Surprise Major 5 (36%) 3 (21%) 6 (43%)
Cambridge Surprise Major 7 (33%) 6 (29%) 8 (38%)
Cassiobury Surprise Major 6 (29%) 9 (43%) 6 (29%)
Cornwall Surprise Major 5 (36%) 5 (36%) 4 (29%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 8 (57%) 2 (14%)
Northampton Surprise Major 2 (29%) 1 (14%) 4 (57%)
Pudsey Surprise Major 7 (33%) 8 (38%) 6 (29%)
Rutland Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 4 (29%) 8 (57%) 2 (14%)
Yorkshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
5-6 51 (32%) 60 (37%) 50 (31%)
Bristol Surprise Major 5 (36%) 3 (21%) 6 (43%)
Cambridge Surprise Major 7 (33%) 6 (29%) 8 (38%)
Cassiobury Surprise Major 6 (29%) 9 (43%) 6 (29%)
Cornwall Surprise Major 5 (36%) 5 (36%) 4 (29%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 8 (57%) 2 (14%)
Northampton Surprise Major 2 (29%) 1 (14%) 4 (57%)
Pudsey Surprise Major 7 (33%) 8 (38%) 6 (29%)
Rutland Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 4 (29%) 8 (57%) 2 (14%)
Yorkshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
7-8 51 (32%) 60 (37%) 50 (31%)
Bristol Surprise Major 5 (36%) 3 (21%) 6 (43%)
Cambridge Surprise Major 7 (33%) 6 (29%) 8 (38%)
Cassiobury Surprise Major 6 (29%) 9 (43%) 6 (29%)
Cornwall Surprise Major 5 (36%) 5 (36%) 4 (29%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 8 (57%) 2 (14%)
Northampton Surprise Major 2 (29%) 1 (14%) 4 (57%)
Pudsey Surprise Major 7 (33%) 8 (38%) 6 (29%)
Rutland Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 4 (29%) 8 (57%) 2 (14%)
Yorkshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
11
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
35
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=13174
Composition Id
28109
Created on
Tue 01-Nov-16 00:31 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 01-Nov-16 00:31