| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 |  | 
| 32459768 | – | s |  | – |  |  |  | 
| 43259 | – | – | – |  |  |  |  |  |  | A | 
| 35249 |  | – | – | – |  |  |  |  | 
| 54239 |  | – | – | – |  |  |  |  | 
| 45239876 | – |  |  | – | s |  |  | 
| 32549 |  |  |  | A |  |  |  | 
| 23465789 |  | s |  |  | – |  | (7) | 
| 42365 | – | – | – |  |  |  |  |  |  | B |  | C | 
| 34265 | – | – | – |  |  |  |  |  | 
| 24563 |  |  |  |  | – |  | (6) |  | 
| 32465 | – | – | s |  |  |  |  |  | 
| 24365 |  |  |  | B |  |  |  |  | 
| 32465978 | – |  |  | – |  |  | (6) | 
| 34265 |  |  |  | C |  |  |  | 
| 23465987 | – | s | – |  |  |  |  | 
| 52364 | – | – | s |  |  |  |  | 
| 95372468 | s |  |  | s– | s | – | (5,6) | 
| 57392 |  | – | – | – |  |  |  | 
| 35792 | – | – | – |  |  |  |  | 
| 352479 | s | – | s | – |  |  | (4) | 
| 54237 |  | – | – | – |  |  |  |  |  | D | 
| 23457 |  | – | – | s |  |  |  |  | 
| 423975 | s | – | – |  |  |  |  | 
| 23497 |  |  |  | B |  |  |  | 
| 32457896 | s |  |  | – | s |  |  | 
| 24357 |  |  |  | B |  |  |  | 
| 42359876 | – | – |  | – |  |  | (4,1) | 
| 34529 |  |  |  | D |  |  |  | 
| 23465798 |  | s |  | – | – |  | (6) | 
| 24365 |  |  |  | C |  |  |  | 
| 32465879 | – |  |  | – |  |  | (6) | 
| (34265879) |  |  |  | C |  |  |  | 
17 56s (0f,17b), 18 65s (0f,18b), 233 4-bell runs (118f,115b), Queens, Whittingtons, Backrounds.