(615234) | B | M | W | H |
---|---|---|---|---|
165243 | ts | |||
46253 | – | |||
63254 | – | 3 | 2 | |
43526 | – | 2 | – | |
23465 | 2 | s | 3 | |
64235 | – | s | ||
43652 | – | 3 | ||
65432 | – | – | ||
24536 | – | – | ||
54326 | 2 | – | ||
23456 | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (99%) | – | – | 1 (1%) |
3-4 | – | 45 (28%) | 42 (26%) | 73 (46%) |
5-6 | 1 (1%) | 34 (21%) | 60 (38%) | 65 (41%) |
7-8 | – | – | – | 160 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 21 Jun 2014 | First rung on towerbells | 5100 Yorkshire Surprise Major by the Oxford Diocesan Guild at St Mary, Amersham, Buckinghamshire, conducted by J Alan Ainsworth |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (U-Z Surprise Major) | Yorkshire Surprise Major | 13151 | |
Stephen Mitchell Peals |