| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 23654987 | – |  | – |  | – |  | 
| 32654789 | – |  | – | – |  |  | 
| 35792468 | s | – |  | – | s | (6) | 
| 532479 | s | – | s | s |  | (4) | 
| 34256978 |  | – | s | – |  |  | 
| 23456 | – | – | – |  |  |  |  |  | A |  | B | 
| 42356 | – | – | – |  |  |  |  | 
| 24356879 | – |  | – | – |  |  |  | 
| 32456 | – | – | – |  |  |  |  | 
| 23457968 | – |  | s | – |  |  |  | 
| 34257 |  |  | A |  |  |  |  | 
| 234975 | s | – | – |  |  |  |  | 
| 34297 |  |  | A |  |  |  |  | 
| 43256978 | s | – |  | – |  |  | 
| 43297568 |  |  | B |  |  |  | 
| 24359876 | s |  |  |  | s | (6) | 
| 43259 |  |  | A |  |  |  | 
| 53249 | s |  |  |  |  | (6) | 
| 32549 |  |  | A |  |  |  | 
| 23465879 |  | s | s | – |  | (6) | 
| 52364 | – | – | s |  |  |  | 
| 35264978 | – |  | – | s |  |  | 
| 23564 | – | – | – |  |  |  |  |  | C | 
| 42365 | – | – | s |  |  |  |  | 
| 23465 |  |  | A |  |  |  |  | 
| 52364 | – | – | s |  |  |  |  | 
| 25364879 | – |  | – | – |  |  | 
| 53264 |  |  | C |  |  |  | 
| 25364978 | – |  | – | s |  |  | 
| 53264 |  |  | C |  |  |  | 
| 35264879 | – |  | – | – |  |  | 
| 23564 | – | – | – |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| (34265879) | – | – | – |  |  | (4) | 
17 56s (0f,17b), 14 65s (0f,14b), 208 4-bell runs (106f,102b), Queens, Whittingtons, Backrounds.