| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 23654798 | – | s | s | – |  | (4) | 
| 32654789 | – | s | – | s |  | (4) | 
| 35792468 | s | – |  | – | s | (6) | 
| 532479 | s | – | s | s |  | (4) | 
| 34257 |  | – | – | – |  |  | 
| 43256879 | – |  | s | – |  |  | 
| 24356987 | – |  |  | – |  | (6) |  |  | B | 
| 32456978 | – | s | – |  |  |  |  | 
| 43256 | – | – | – |  |  |  |  | 
| 34297568 | s | – |  | – |  |  |  | 
| 23497 | – | – | – |  |  |  |  |  | A | 
| 42397 | – | – | – |  |  |  |  | 
| 24356978 | s | – |  | – |  |  |  | 
| 42356879 | – |  | – | – |  |  |  | 
| 34256 | – | – | – |  |  |  |  | 
| 23456 | – | – | – |  |  |  | 
| 32456 |  |  | B |  |  |  | 
| 63254 | – | – | s |  |  |  | 
| 23465 | s |  |  | – |  |  | 
| 52364 | – | – | s |  |  |  | 
| 25364978 | – |  | – | – |  |  | 
| 42563 | – | – | s |  |  |  |  |  | C | 
| 25463 |  |  | A |  |  |  |  | 
| 32564 | – | – | s |  |  |  |  | 
| 43265 | – | – | s |  |  |  |  | 
| 32465 |  |  | A |  |  |  |  | 
| 53264 | – | – | s |  |  |  |  | 
| 25364879 | – |  | – | s |  |  | 
| 53264 |  |  | C |  |  |  | 
| 35264978 | – |  | – | – |  |  | 
| 23564 | – | – | – |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| 23465 |  |  | A |  |  |  | 
| 52364 | – | – | s |  |  |  | 
| 35264879 | – |  | – | s |  |  | 
| 23564 | – | – | – |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| (34265879) | – | – | – |  |  | (4) | 
18 56s (0f,18b), 21 65s (0f,21b), 183 4-bell runs (92f,91b), Queens, Whittingtons, Backrounds.