| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32654 | – | – | s | s |  | (4) | 
| 35792468 | s | – |  | – | s | (6) | 
| 532479 | s | – | s | s |  | (4) | 
| 24357 |  | – | – | s |  |  | 
| 42356879 | – |  | s | – |  |  | 
| 34256987 | – |  |  | – |  | (6) |  |  | B | 
| 23456978 | – | s | – |  |  |  |  | 
| 42356 | – | – | – |  |  |  |  | 
| 24397568 | s | – |  | – |  |  |  | 
| 32497 | – | – | – |  |  |  |  |  | A | 
| 43297 | – | – | – |  |  |  |  | 
| 34256978 | s | – |  | – |  |  |  | 
| 43256879 | – |  | – | – |  |  |  | 
| 24356 | – | – | – |  |  |  |  | 
| 32456 | – | – | – |  |  |  | 
| 23456 |  |  | B |  |  |  | 
| 42357968 | – |  | s | s |  |  | 
| 24359876 | – |  |  |  | – | (6) | 
| 43259 |  |  | A |  |  |  | 
| 53249 | s |  |  |  |  | (6) | 
| 32549 |  |  | A |  |  |  | 
| 23465879 |  | s | s | – |  | (6) | 
| 52364 | – | – | s |  |  |  | 
| 25364978 | – |  | – | – |  |  | 
| 32564 | – | – | – |  |  |  |  |  | C | 
| 43265 | – | – | s |  |  |  |  | 
| 32465 |  |  | A |  |  |  |  | 
| 53264 | – | – | s |  |  |  |  | 
| 25364879 | – |  | – | s |  |  | 
| 53264 |  |  | C |  |  |  | 
| 35264978 | – |  | – | – |  |  | 
| 52364 |  |  | C |  |  |  | 
| 35264879 | – |  | – | s |  |  | 
| 23564 | – | – | – |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| (34265879) | – | – | – |  |  | (4) | 
17 56s (0f,17b), 21 65s (0f,21b), 202 4-bell runs (103f,99b), Queens, Whittingtons, Backrounds.