| 2345678 | B | W | I | T | V | M | F | H | 
| 2374568 |  | – |  | s |  |  |  | – | 
| (2756438) | s |  |  |  |  | s | – |  | 
| 2356478 |  |  |  |  | s |  |  |  | 
| (6732548) | – | – | 2 |  |  |  |  |  | 
| 3246578 |  | s |  |  | s |  |  | [–]1 | 
6 part.
1 Include in parts 1, 3 and 5.
116 crus (48f,68b), 39 5678s (18f,21b), 39 6578s (18f,21b), 109 4-bell runs (49f,60b), 336 5678 combinations (144f,192b), 9 8765s (6f,3b).