5152 11-Spliced Surprise Major

5152 11-Spliced Surprise Major Op. 6371a
Composed by Donald F Morrison
2345678 W H Methods
7358264 2 C.WBWBR.
5738264 3 YPRSO.OLPGS.YGGCNL.W.
7 part; 4th observation in first part.
71 crus (26f,45b), 19 5678s (5f,14b), 11 6578s (7f,4b), 106 4-bell runs (39f,67b), 250 5678 combinations (116f,134b), 11 8765s (5f,6b), Tittums, 30 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 12 22 18 52 30
5678s 5 14 14 33 19.00
6578s 7 8 4 19 11.00
Combination roll-ups (crus) 26 51 45 122 71
4578s 3 10 6 19 9.00
4678s 7 5 6 18 13.00
5478s 2 7 8 17 10.00
5678s 5 14 14 33 19.00
6478s 2 7 7 16 9.00
6578s 7 8 4 19 11.00
4-bell runs 39 134 67 240 106
1234s 8 13 6 27 14.00
2345s 5 15 7 27 12.00
3456s 2 10 0 12 2.00
4321s 8 13 4 25 12.00
4567s 0 17 8 25 8.00
5678s 5 14 14 33 19.00
5432s 4 9 14 27 18.00
6543s 0 12 8 20 8.00
7654s 2 14 0 16 2.00
8765s 5 17 6 28 11.00
5-bell runs 4 27 15 46 19
12345s 2 2 2 6 4.00
23456s 0 4 0 4 0.00
34567s 1 3 2 6 3.00
45678s 0 4 4 8 4.00
54321s 0 2 0 2 0.00
65432s 0 3 3 6 3.00
76543s 0 5 4 9 4.00
87654s 1 4 0 5 1.00
6-bell runs 1 3 4 8 5
123456s 1 0 0 1 1.00
234567s 0 1 0 1 0.00
345678s 0 0 2 2 2.00
654321s 0 0 0 0 0.00
765432s 0 0 2 2 2.00
876543s 0 2 0 2 0.00
7-bell runs 1 0 2 3 3
1234567s 1 0 0 1 1.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       8 8
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 116 234 134 484 57
5678s 5 14 14 33 19.00
5687s 7 7 4 18 0.00
5768s 6 9 3 18 0.00
5786s 1 9 8 18 0.00
5867s 8 10 2 20 0.00
5876s 1 8 5 14 0.00
6578s 7 8 4 19 11.00
6587s 4 9 14 27 0.00
6758s 8 4 4 16 0.00
6785s 2 15 5 22 0.00
6857s 7 5 6 18 0.00
6875s 2 9 6 17 0.00
7568s 1 5 9 15 10.00
7586s 6 6 4 16 0.00
7658s 2 9 4 15 6.00
7685s 8 10 4 22 0.00
7856s 5 15 7 27 0.00
7865s 7 19 2 28 0.00
8567s 1 13 4 18 0.00
8576s 8 6 2 16 0.00
8657s 2 7 7 16 0.00
8675s 7 4 8 19 0.00
8756s 6 16 2 24 0.00
8765s 5 17 6 28 11.00
Combinations from named rows       49 49
1357s (from Queens)       2 2.00
2468s (from Queens)       6 6.00
3468s (from Whittingtons)       1 1.00
3478s (from Hagdyke)       1 1.00
3578s       8 8.00
5768s (from Bowbells)       3 3.00
7468s (from Princesses)       4 4.00
7568s (from Burdette)       9 9.00
7658s (from Rollercoaster)       4 4.00
8765s (Esso-Blues)       6 6.00
x5x6x7x8s (from Tittums)       5 5.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       1 1.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       1 1.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       30 0
87s at back       30 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 14 (100%)
Cassiobury Surprise Major 14 (100%)
Cornwall Surprise Major 21 (100%)
Glasgow Surprise Major 21 (100%)
Lincolnshire Surprise Major 7 (100%)
London Surprise Major 14 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 14 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 62 (39%) 50 (31%) 49 (30%)
Bristol Surprise Major 4 (29%) 6 (43%) 4 (29%)
Cambridge Surprise Major 10 (71%) 2 (14%) 2 (14%)
Cassiobury Surprise Major 5 (36%) 4 (29%) 5 (36%)
Cornwall Surprise Major 6 (29%) 9 (43%) 6 (29%)
Glasgow Surprise Major 9 (43%) 5 (24%) 7 (33%)
Lincolnshire Surprise Major 3 (43%) 2 (29%) 2 (29%)
London Surprise Major 6 (43%) 3 (21%) 5 (36%)
Pudsey Surprise Major 5 (36%) 4 (29%) 5 (36%)
Rutland Surprise Major 4 (29%) 6 (43%) 4 (29%)
Superlative Surprise Major 5 (36%) 4 (29%) 5 (36%)
Yorkshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
5-6 60 (37%) 79 (49%) 22 (14%)
Bristol Surprise Major 6 (43%) 6 (43%) 2 (14%)
Cambridge Surprise Major 2 (14%) 11 (79%) 1 (7%)
Cassiobury Surprise Major 6 (43%) 6 (43%) 2 (14%)
Cornwall Surprise Major 9 (43%) 9 (43%) 3 (14%)
Glasgow Surprise Major 7 (33%) 11 (52%) 3 (14%)
Lincolnshire Surprise Major 2 (29%) 4 (57%) 1 (14%)
London Surprise Major 5 (36%) 7 (50%) 2 (14%)
Pudsey Surprise Major 6 (43%) 6 (43%) 2 (14%)
Rutland Surprise Major 6 (43%) 6 (43%) 2 (14%)
Superlative Surprise Major 6 (43%) 6 (43%) 2 (14%)
Yorkshire Surprise Major 5 (36%) 7 (50%) 2 (14%)
7-8 39 (24%) 32 (20%) 90 (56%)
Bristol Surprise Major 4 (29%) 2 (14%) 8 (57%)
Cambridge Surprise Major 2 (14%) 1 (7%) 11 (79%)
Cassiobury Surprise Major 3 (21%) 4 (29%) 7 (50%)
Cornwall Surprise Major 6 (29%) 3 (14%) 12 (57%)
Glasgow Surprise Major 5 (24%) 5 (24%) 11 (52%)
Lincolnshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
London Surprise Major 3 (21%) 4 (29%) 7 (50%)
Pudsey Surprise Major 3 (21%) 4 (29%) 7 (50%)
Rutland Surprise Major 4 (29%) 2 (14%) 8 (57%)
Superlative Surprise Major 3 (21%) 4 (29%) 7 (50%)
Yorkshire Surprise Major 4 (29%) 2 (14%) 8 (57%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
11
Changes of method
146
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=12785
Composition Id
27842
Created on
Sat 22-Oct-16 23:40 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Sat 22-Oct-16 23:40