| 2345678 | B | W | V | M | H | 
| 52436 |  | – |  |  |  | 
| 52364 | – |  |  |  | – | 
| 65432 | 2 |  |  | 2 | – | 
| 3745268 |  | – | s |  |  | 
| 4365278 | [ss]1 |  | s |  | – | 
| 4235678 | – | – |  |  | – | 
3 part.
1 Include in part 2.
92 crus (32f,60b), 30 5678s (12f,18b), 12 6578s (6f,6b), 132 4-bell runs (55f,77b), 318 5678 combinations (144f,174b), 30 8765s (12f,18b), Whittingtons.