| (3254768) | F | O | X | I | V | S | H | 
| 6543278 |  |  |  |  |  |  | s–– | 
| 65243 |  | – |  |  |  |  | – | 
| 34256 |  | – |  | – | – |  |  | 
| 34625 |  | – |  |  |  |  | – | 
| 34562 |  | – |  |  |  |  | – | 
| 45362 |  | – |  |  |  |  |  | 
| 62534 | s |  |  |  |  | s | – | 
| 62453 |  | – |  |  |  |  | – | 
| 43652 |  | – |  | – | – |  | – | 
| 36245 |  | 2 |  |  |  |  | – | 
| 54263 |  | – |  | – | – |  |  | 
| 54326 |  | – |  |  |  |  | – | 
| 3254768 |  | – |  | – |  |  | s | 
| 2546378 | – |  | s | – |  |  |  | 
| (34625) | s |  |  |  |  | s |  | 
| 4263758 |  |  |  | – |  |  | s | 
| 2635478 | – |  | s | – |  |  |  | 
| 26435 |  | – |  |  |  |  | – | 
| 43265 |  | – |  | – |  |  |  | 
| 3572468 |  | – |  |  | – | – |  | 
| 2654378 |  |  | – |  |  |  |  | 
| 35642 |  | – |  |  | – |  |  | 
| 35264 |  | – |  |  |  |  | – | 
| 64523 | s |  |  |  |  | s | – | 
| 2753468 |  | – | – |  |  |  |  | 
| 2345678 | – | – |  |  |  |  | – | 
Far calls; Start at backstroke with rounds as the 32nd row of the lead.
98 crus (33f,65b), 23 5678s (12f,11b), 20 6578s (6f,14b), 106 4-bell runs (62f,44b), 253 5678 combinations (152f,101b), 14 8765s (12f,2b), Whittingtons, Queens, Backrounds.