| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 |  | 
| 42356987 | – |  | – | s |  |  |  | 
| 32654 | ss |  |  | – |  |  | (6,5) | 
| 35792468 | – | – | ss |  |  | s | (5,6) | 
| 53792 | – | – | – | s |  |  | (4) | 
| 352479 | s | – | s | s |  |  | (4) | 
| 53246879 | – |  | s | – |  |  |  | 
| 34256 |  | – | – | – |  |  |  | 
| 43256978 | – |  | – | – |  |  |  | 
| 24356 | – | – | – |  |  |  |  |  |  | A | 
| 32456 | – | – | – |  |  |  |  |  | 
| 23497568 | s | – |  | – |  |  |  | 
| 34297 |  |  |  | A |  |  |  | 
| 432579 | s | – | – | s |  |  | (4) | 
| 32457 |  |  |  | A |  |  |  | 
| 432975 | s | – | – |  |  |  |  | 
| 32497 |  |  |  | A |  |  |  | 
| 23456978 | s | – |  | – |  |  |  | 
| 34256 |  |  |  | A |  |  |  | 
| 43256879 | – |  | – | – |  |  |  | 
| 24356 | – | – | – |  |  |  |  | 
| 42357968 | – |  | s | – |  |  |  | 
| 24359876 | – |  |  |  | – |  | (6) | 
| 43259 |  |  |  | A |  |  |  | 
| 53249 | s |  |  |  |  |  | (6) | 
| 32549 |  |  |  | A |  |  |  | 
| 42539 | s |  |  |  |  |  | (6) | 
| 25439 |  |  |  | A |  |  |  | 
| 52364879 |  | s | s | – |  |  | (6) | 
| 35264 | – | – | – |  |  |  |  | 
| 53264978 | – |  | – | – |  |  |  | 
| 32564 |  |  |  | A |  |  |  | 
| 53264879 | – |  | – | s |  |  |  | 
| 32564 |  |  |  | A |  |  |  | 
| 43265978 | – |  | – |  |  |  | (6) | 
| 32465 |  |  |  | A |  |  |  | 
| 43265879 | – |  | – | s |  |  |  | 
| 32465 |  |  |  | A |  |  |  | 
| 23465978 | – |  | – | – |  |  |  | 
| 34265 |  |  |  | A |  |  |  | 
| 23465879 | – |  | – | s |  |  |  | 
| (34265879) |  |  |  | A |  |  |  | 
19 56s (0f,19b), 11 65s (0f,11b), 209 4-bell runs (104f,105b), Queens, Whittingtons, Rollercoaster, Backrounds.