23456 | H | Methods |
---|---|---|
42356 | [–]1 | SNSYSCS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Cambridge Surprise Major | 6 (100%) | – | – | – |
Lincolnshire Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 24 (100%) | – | – | – |
Yorkshire Surprise Major | 6 (100%) | – | – | – |
3-4 | – | 14 (33%) | – | 28 (67%) |
Cambridge Surprise Major | – | 2 (33%) | – | 4 (67%) |
Lincolnshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) |
Yorkshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
5-6 | – | – | 42 (100%) | – |
Cambridge Surprise Major | – | – | 6 (100%) | – |
Lincolnshire Surprise Major | – | – | 6 (100%) | – |
Superlative Surprise Major | – | – | 24 (100%) | – |
Yorkshire Surprise Major | – | – | 6 (100%) | – |
7-8 | – | – | – | 42 (100%) |
Cambridge Surprise Major | – | – | – | 6 (100%) |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
Superlative Surprise Major | – | – | – | 24 (100%) |
Yorkshire Surprise Major | – | – | – | 6 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 9 Mar 2022 | Rung on towerbells | 1344 Spliced Surprise Major (4m) by the Nottingham University Society at St Mary the Virgin, Attenborough, Nottinghamshire, conducted by Emily E Hall |
Collection | Chapter | Page | Reference |
---|---|---|---|
L&MDACBR handbells |