| 2345678 | M | B | V | T | I | F | W | H | 
| (43256) | – |  |  | s |  | – |  |  | 
| 2437658 |  | [x]1 | – |  |  |  | – | s | 
| (5362748) |  | s |  |  |  | – |  |  | 
| (2453678) |  | – | – |  |  |  | s |  | 
| (3745268) |  |  |  | s |  |  |  |  | 
| (73462) |  |  | – |  |  |  | – |  | 
| (2453768) |  |  |  |  | x | – |  |  | 
| 3246578 |  | – | – |  |  |  | – | s | 
6 part.
1 Omit in parts 2, 4 and 6.
98 crus (44f,54b), 42 5678s (21f,21b), 42 6578s (21f,21b), 147 4-bell runs (76f,71b), 534 5678 combinations (246f,288b), 18 8765s (15f,3b), Queens, Kings, Backrounds.