23456 | M | W | B | H | Methods |
---|---|---|---|---|---|
64352 | – | – | R.SL. | ||
34562 | 2 | – | AA.B.ONP. | ||
46325 | – | 3 | NY.PC.SGJFU.UMVKM. | ||
32465 | [3]1 | – | [–]2 | L.[B.B.]1C.R. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 164 (100%) | – | – | – |
Ashtead Surprise Major | 12 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – |
Cassiobury Surprise Major | 6 (100%) | – | – | – |
Cornwall Surprise Major | 6 (100%) | – | – | – |
Cray Surprise Major | 6 (100%) | – | – | – |
Glasgow Surprise Major | 6 (100%) | – | – | – |
Jersey Surprise Major | 6 (100%) | – | – | – |
Lincolnshire Surprise Major | 12 (100%) | – | – | – |
Lindum Surprise Major | 12 (100%) | – | – | – |
London Surprise Major | 12 (100%) | – | – | – |
Ospringe Surprise Major | 6 (100%) | – | – | – |
Pudsey Surprise Major | 12 (100%) | – | – | – |
Rutland Surprise Major | 12 (100%) | – | – | – |
Superlative Surprise Major | 12 (100%) | – | – | – |
Uxbridge Surprise Major | 12 (100%) | – | – | – |
Yorkshire Surprise Major | 6 (100%) | – | – | – |
3-4 | – | 52 (32%) | 39 (24%) | 73 (45%) |
Ashtead Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Bristol Surprise Major | – | 2 (14%) | 9 (64%) | 3 (21%) |
Cambridge Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Cassiobury Surprise Major | – | 2 (33%) | – | 4 (67%) |
Cornwall Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Cray Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Glasgow Surprise Major | – | 2 (33%) | – | 4 (67%) |
Jersey Surprise Major | – | 2 (33%) | – | 4 (67%) |
Lincolnshire Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Lindum Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
London Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
Ospringe Surprise Major | – | 2 (33%) | – | 4 (67%) |
Pudsey Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Rutland Surprise Major | – | 4 (33%) | – | 8 (67%) |
Superlative Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Uxbridge Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Yorkshire Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
5-6 | – | 46 (28%) | 60 (37%) | 58 (35%) |
Ashtead Surprise Major | – | 12 (100%) | – | – |
Bristol Surprise Major | – | 4 (29%) | – | 10 (71%) |
Cambridge Surprise Major | – | – | 12 (100%) | – |
Cassiobury Surprise Major | – | – | – | 6 (100%) |
Cornwall Surprise Major | – | 6 (100%) | – | – |
Cray Surprise Major | – | 6 (100%) | – | – |
Glasgow Surprise Major | – | – | – | 6 (100%) |
Jersey Surprise Major | – | – | – | 6 (100%) |
Lincolnshire Surprise Major | – | – | 6 (50%) | 6 (50%) |
Lindum Surprise Major | – | 12 (100%) | – | – |
London Surprise Major | – | – | 12 (100%) | – |
Ospringe Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | 6 (50%) | 6 (50%) |
Rutland Surprise Major | – | – | 12 (100%) | – |
Superlative Surprise Major | – | – | 6 (50%) | 6 (50%) |
Uxbridge Surprise Major | – | 6 (50%) | – | 6 (50%) |
Yorkshire Surprise Major | – | – | 6 (100%) | – |
7-8 | – | – | – | 164 (100%) |
Ashtead Surprise Major | – | – | – | 12 (100%) |
Bristol Surprise Major | – | – | – | 14 (100%) |
Cambridge Surprise Major | – | – | – | 12 (100%) |
Cassiobury Surprise Major | – | – | – | 6 (100%) |
Cornwall Surprise Major | – | – | – | 6 (100%) |
Cray Surprise Major | – | – | – | 6 (100%) |
Glasgow Surprise Major | – | – | – | 6 (100%) |
Jersey Surprise Major | – | – | – | 6 (100%) |
Lincolnshire Surprise Major | – | – | – | 12 (100%) |
Lindum Surprise Major | – | – | – | 12 (100%) |
London Surprise Major | – | – | – | 12 (100%) |
Ospringe Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | – | 12 (100%) |
Rutland Surprise Major | – | – | – | 12 (100%) |
Superlative Surprise Major | – | – | – | 12 (100%) |
Uxbridge Surprise Major | – | – | – | 12 (100%) |
Yorkshire Surprise Major | – | – | – | 6 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1970) |