23456 | M | W | B | H | Methods |
---|---|---|---|---|---|
64352 | – | – | Ra.T. | ||
34562 | 2 | – | IA.B.ONP. | ||
46325 | – | 3 | HY.PY.SGJFU.UMVKE. | ||
32465 | [3]1 | – | [–]2 | L.[W.Db.]1C.R. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
Ashtead Surprise Major | 6 (100%) | – | – | – |
Bristol Surprise Major | 6 (100%) | – | – | – |
Cambridge Surprise Major | 6 (100%) | – | – | – |
Cassiobury Surprise Major | 6 (100%) | – | – | – |
Cornwall Surprise Major | 6 (100%) | – | – | – |
Cray Surprise Major | 6 (100%) | – | – | – |
Double Dublin Surprise Major | 4 (100%) | – | – | – |
Glasgow Surprise Major | 6 (100%) | – | – | – |
Helmshore Surprise Major | 6 (100%) | – | – | – |
Higher Walton Surprise Major | 6 (100%) | – | – | – |
Ipswich Surprise Major | 6 (100%) | – | – | – |
Jersey Surprise Major | 6 (100%) | – | – | – |
Lincolnshire Surprise Major | 6 (100%) | – | – | – |
Lindum Surprise Major | 6 (100%) | – | – | – |
London Surprise Major | 6 (100%) | – | – | – |
Ospringe Surprise Major | 6 (100%) | – | – | – |
Pudsey Surprise Major | 12 (100%) | – | – | – |
Radcliffe Surprise Major | 6 (100%) | – | – | – |
Rochester Surprise Major | 4 (100%) | – | – | – |
Rutland Surprise Major | 6 (100%) | – | – | – |
Simonstone Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 6 (100%) | – | – | – |
Uxbridge Surprise Major | 12 (100%) | – | – | – |
Yorkshire Surprise Major | 12 (100%) | – | – | – |
3-4 | – | 50 (32%) | 37 (23%) | 71 (45%) |
Ashtead Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Bristol Surprise Major | – | – | 4 (67%) | 2 (33%) |
Cambridge Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Cassiobury Surprise Major | – | 2 (33%) | – | 4 (67%) |
Cornwall Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Cray Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Double Dublin Surprise Major | – | – | 3 (75%) | 1 (25%) |
Glasgow Surprise Major | – | 2 (33%) | – | 4 (67%) |
Helmshore Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Higher Walton Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Ipswich Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Jersey Surprise Major | – | 2 (33%) | – | 4 (67%) |
Lincolnshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
Lindum Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
London Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Ospringe Surprise Major | – | 2 (33%) | – | 4 (67%) |
Pudsey Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Radcliffe Surprise Major | – | 2 (33%) | – | 4 (67%) |
Rochester Surprise Major | – | 2 (50%) | 2 (50%) | – |
Rutland Surprise Major | – | 2 (33%) | – | 4 (67%) |
Simonstone Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Superlative Surprise Major | – | 2 (33%) | – | 4 (67%) |
Uxbridge Surprise Major | – | 4 (33%) | 2 (17%) | 6 (50%) |
Yorkshire Surprise Major | – | 4 (33%) | 4 (33%) | 4 (33%) |
5-6 | – | 46 (29%) | 54 (34%) | 58 (37%) |
Ashtead Surprise Major | – | 6 (100%) | – | – |
Bristol Surprise Major | – | – | – | 6 (100%) |
Cambridge Surprise Major | – | – | 6 (100%) | – |
Cassiobury Surprise Major | – | – | – | 6 (100%) |
Cornwall Surprise Major | – | 6 (100%) | – | – |
Cray Surprise Major | – | 6 (100%) | – | – |
Double Dublin Surprise Major | – | – | – | 4 (100%) |
Glasgow Surprise Major | – | – | – | 6 (100%) |
Helmshore Surprise Major | – | 6 (100%) | – | – |
Higher Walton Surprise Major | – | – | 6 (100%) | – |
Ipswich Surprise Major | – | 6 (100%) | – | – |
Jersey Surprise Major | – | – | – | 6 (100%) |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
Lindum Surprise Major | – | 6 (100%) | – | – |
London Surprise Major | – | – | 6 (100%) | – |
Ospringe Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | 6 (50%) | 6 (50%) |
Radcliffe Surprise Major | – | – | 6 (100%) | – |
Rochester Surprise Major | – | 4 (100%) | – | – |
Rutland Surprise Major | – | – | 6 (100%) | – |
Simonstone Surprise Major | – | – | 6 (100%) | – |
Superlative Surprise Major | – | – | – | 6 (100%) |
Uxbridge Surprise Major | – | 6 (50%) | – | 6 (50%) |
Yorkshire Surprise Major | – | – | 12 (100%) | – |
7-8 | – | – | – | 158 (100%) |
Ashtead Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 6 (100%) |
Cambridge Surprise Major | – | – | – | 6 (100%) |
Cassiobury Surprise Major | – | – | – | 6 (100%) |
Cornwall Surprise Major | – | – | – | 6 (100%) |
Cray Surprise Major | – | – | – | 6 (100%) |
Double Dublin Surprise Major | – | – | – | 4 (100%) |
Glasgow Surprise Major | – | – | – | 6 (100%) |
Helmshore Surprise Major | – | – | – | 6 (100%) |
Higher Walton Surprise Major | – | – | – | 6 (100%) |
Ipswich Surprise Major | – | – | – | 6 (100%) |
Jersey Surprise Major | – | – | – | 6 (100%) |
Lincolnshire Surprise Major | – | – | – | 6 (100%) |
Lindum Surprise Major | – | – | – | 6 (100%) |
London Surprise Major | – | – | – | 6 (100%) |
Ospringe Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | – | 12 (100%) |
Radcliffe Surprise Major | – | – | – | 6 (100%) |
Rochester Surprise Major | – | – | – | 4 (100%) |
Rutland Surprise Major | – | – | – | 6 (100%) |
Simonstone Surprise Major | – | – | – | 6 (100%) |
Superlative Surprise Major | – | – | – | 6 (100%) |
Uxbridge Surprise Major | – | – | – | 12 (100%) |
Yorkshire Surprise Major | – | – | – | 12 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 11 Feb 1973 | Peal on towerbells | 5056 Spliced Surprise Major (24m) by the Oxford Diocesan Guild at St Peter, East Tytherley, Hampshire, conducted by David C Brown |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1970) |