5152 13-Spliced Surprise Major

5152 13-Spliced Surprise Major Op. 6371
Composed by Donald F Morrison
2345678 W H Methods
7358264 2 C.SGOEOR.
5738264 3 YCSN.LPNYP.WFBFBE.W.
7 part; 4th observation in first part.
76 crus (24f,52b), 19 5678s (4f,15b), 7 6578s (4f,3b), 107 4-bell runs (39f,68b), 251 5678 combinations (113f,138b), 12 8765s (5f,7b), 25 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 8 15 18 41 26
5678s 4 10 15 29 19.00
6578s 4 5 3 12 7.00
Combination roll-ups (crus) 24 56 52 132 76
4578s 6 10 9 25 15.00
4678s 4 9 7 20 11.00
5478s 0 11 14 25 14.00
5678s 4 10 15 29 19.00
6478s 6 11 4 21 10.00
6578s 4 5 3 12 7.00
4-bell runs 39 137 68 244 107
1234s 8 15 6 29 14.00
2345s 5 12 7 24 12.00
3456s 1 18 0 19 1.00
4321s 7 10 2 19 9.00
4567s 2 18 8 28 10.00
5678s 4 10 15 29 19.00
5432s 4 11 15 30 19.00
6543s 2 11 8 21 10.00
7654s 1 18 0 19 1.00
8765s 5 14 7 26 12.00
5-bell runs 8 31 18 57 26
12345s 2 3 1 6 3.00
23456s 1 5 0 6 1.00
34567s 1 5 4 10 5.00
45678s 1 2 5 8 6.00
54321s 1 3 0 4 1.00
65432s 1 3 4 8 5.00
76543s 0 3 4 7 4.00
87654s 1 7 0 8 1.00
6-bell runs 2 5 8 15 10
123456s 1 2 0 3 1.00
234567s 0 1 2 3 2.00
345678s 0 0 2 2 2.00
654321s 1 1 0 2 1.00
765432s 0 0 2 2 2.00
876543s 0 1 2 3 2.00
7-bell runs 1 0 3 4 4
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       1 1.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       8 8
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 113 218 138 469 56
5678s 4 10 15 29 19.00
5687s 4 4 4 12 0.00
5768s 3 6 4 13 0.00
5786s 4 10 6 20 0.00
5867s 6 8 6 20 0.00
5876s 7 11 5 23 0.00
6578s 4 5 3 12 7.00
6587s 4 11 15 30 0.00
6758s 4 10 2 16 0.00
6785s 4 10 3 17 0.00
6857s 4 9 7 20 0.00
6875s 7 16 6 29 0.00
7568s 4 7 7 18 11.00
7586s 3 6 5 14 0.00
7658s 4 8 3 15 7.00
7685s 6 5 2 13 0.00
7856s 5 12 7 24 0.00
7865s 5 12 3 20 0.00
8567s 6 11 5 22 0.00
8576s 6 5 6 17 0.00
8657s 6 11 4 21 0.00
8675s 4 6 9 19 0.00
8756s 4 11 4 19 0.00
8765s 5 14 7 26 12.00
Combinations from named rows       46 46
1357s (from Queens)       4 4.00
2468s (from Queens)       6 6.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       6 6.00
5768s (from Bowbells)       4 4.00
7468s (from Princesses)       4 4.00
7568s (from Burdette)       7 7.00
7658s (from Rollercoaster)       3 3.00
8765s (Esso-Blues)       7 7.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       1 1.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       25 0
87s at back       25 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Belfast Surprise Major 14 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 14 (100%)
Cassiobury Surprise Major 14 (100%)
Cornwall Surprise Major 14 (100%)
Glasgow Surprise Major 7 (100%)
Lessness Surprise Major 14 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 7 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 7 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 62 (39%) 50 (31%) 49 (30%)
Belfast Surprise Major 6 (43%) 4 (29%) 4 (29%)
Bristol Surprise Major 6 (43%) 4 (29%) 4 (29%)
Cambridge Surprise Major 9 (64%) 3 (21%) 2 (14%)
Cassiobury Surprise Major 4 (29%) 6 (43%) 4 (29%)
Cornwall Surprise Major 5 (36%) 5 (36%) 4 (29%)
Glasgow Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lessness Surprise Major 5 (36%) 5 (36%) 4 (29%)
Lincolnshire Surprise Major 5 (36%) 4 (29%) 5 (36%)
London Surprise Major 3 (43%) 1 (14%) 3 (43%)
Pudsey Surprise Major 6 (43%) 2 (14%) 6 (43%)
Rutland Surprise Major 2 (29%) 3 (43%) 2 (29%)
Superlative Surprise Major 4 (29%) 6 (43%) 4 (29%)
Yorkshire Surprise Major 5 (36%) 4 (29%) 5 (36%)
5-6 60 (37%) 79 (49%) 22 (14%)
Belfast Surprise Major 4 (29%) 8 (57%) 2 (14%)
Bristol Surprise Major 4 (29%) 8 (57%) 2 (14%)
Cambridge Surprise Major 3 (21%) 10 (71%) 1 (7%)
Cassiobury Surprise Major 6 (43%) 6 (43%) 2 (14%)
Cornwall Surprise Major 5 (36%) 7 (50%) 2 (14%)
Glasgow Surprise Major 3 (43%) 3 (43%) 1 (14%)
Lessness Surprise Major 5 (36%) 7 (50%) 2 (14%)
Lincolnshire Surprise Major 6 (43%) 6 (43%) 2 (14%)
London Surprise Major 3 (43%) 3 (43%) 1 (14%)
Pudsey Surprise Major 6 (43%) 6 (43%) 2 (14%)
Rutland Surprise Major 3 (43%) 3 (43%) 1 (14%)
Superlative Surprise Major 6 (43%) 6 (43%) 2 (14%)
Yorkshire Surprise Major 6 (43%) 6 (43%) 2 (14%)
7-8 39 (24%) 32 (20%) 90 (56%)
Belfast Surprise Major 4 (29%) 2 (14%) 8 (57%)
Bristol Surprise Major 4 (29%) 2 (14%) 8 (57%)
Cambridge Surprise Major 2 (14%) 1 (7%) 11 (79%)
Cassiobury Surprise Major 4 (29%) 2 (14%) 8 (57%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Glasgow Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lessness Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lincolnshire Surprise Major 3 (21%) 4 (29%) 7 (50%)
London Surprise Major 1 (14%) 3 (43%) 3 (43%)
Pudsey Surprise Major 2 (14%) 6 (43%) 6 (43%)
Rutland Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 4 (29%) 2 (14%) 8 (57%)
Yorkshire Surprise Major 3 (21%) 4 (29%) 7 (50%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
13
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=11904
Composition Id
27465
Created on
Sun 16-Oct-16 15:14 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Sun 16-Oct-16 15:19