5152 14-Spliced Surprise Major

5152 14-Spliced Surprise Major Op. 6371
Composed by Donald F Morrison
2345678 W H Methods
7358264 2 C.SGOEOL.
5738264 3 RAGA.LPNYS.WFBFBE.W.
7 part; 4th observation in first part.
70 crus (20f,50b), 17 5678s (2f,15b), 9 6578s (3f,6b), 96 4-bell runs (31f,65b), 261 5678 combinations (118f,143b), 13 8765s (5f,8b), 23 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 5 13 21 39 26
5678s 2 8 15 25 17.00
6578s 3 5 6 14 9.00
Combination roll-ups (crus) 20 56 50 126 70
4578s 2 13 9 24 11.00
4678s 4 11 6 21 10.00
5478s 2 10 12 24 14.00
5678s 2 8 15 25 17.00
6478s 7 9 2 18 9.00
6578s 3 5 6 14 9.00
4-bell runs 31 120 65 216 96
1234s 10 13 4 27 14.00
2345s 5 11 8 24 13.00
3456s 1 13 0 14 1.00
4321s 5 12 4 21 9.00
4567s 0 16 5 21 5.00
5678s 2 8 15 25 17.00
5432s 2 11 16 29 18.00
6543s 0 15 5 20 5.00
7654s 1 13 0 14 1.00
8765s 5 8 8 21 13.00
5-bell runs 7 28 16 51 23
12345s 3 4 1 8 4.00
23456s 1 4 0 5 1.00
34567s 1 4 1 6 2.00
45678s 0 3 4 7 4.00
54321s 1 3 1 5 2.00
65432s 0 3 6 9 6.00
76543s 0 3 3 6 3.00
87654s 1 4 0 5 1.00
6-bell runs 1 5 6 12 7
123456s 1 2 0 3 1.00
234567s 0 1 1 2 1.00
345678s 0 0 2 2 2.00
654321s 0 1 0 1 0.00
765432s 0 0 2 2 2.00
876543s 0 1 1 2 1.00
7-bell runs 1 0 3 4 4
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       3 3
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       8 8
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       1 1.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 118 217 143 478 62
5678s 2 8 15 25 17.00
5687s 3 3 6 12 0.00
5768s 5 6 5 16 0.00
5786s 6 15 6 27 0.00
5867s 3 8 4 15 0.00
5876s 7 11 4 22 0.00
6578s 3 5 6 14 9.00
6587s 2 11 16 29 0.00
6758s 5 10 3 18 0.00
6785s 6 12 5 23 0.00
6857s 4 11 6 21 0.00
6875s 8 13 4 25 0.00
7568s 6 12 6 24 12.00
7586s 5 7 6 18 0.00
7658s 5 10 6 21 11.00
7685s 7 6 3 16 0.00
7856s 5 11 8 24 0.00
7865s 6 10 4 20 0.00
8567s 6 11 4 21 0.00
8576s 3 3 4 10 0.00
8657s 7 9 2 18 0.00
8675s 4 7 8 19 0.00
8756s 5 10 4 19 0.00
8765s 5 8 8 21 13.00
Combinations from named rows       51 51
1357s (from Queens)       4 4.00
2468s (from Queens)       4 4.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       6 6.00
5768s (from Bowbells)       5 5.00
7468s (from Princesses)       6 6.00
7568s (from Burdette)       6 6.00
7658s (from Rollercoaster)       6 6.00
8765s (Esso-Blues)       8 8.00
x5x6x7x8s (from Tittums)       4 4.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       1 1.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       23 0
87s at back       23 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Ashtead Surprise Major 14 (100%)
Belfast Surprise Major 14 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 7 (100%)
Cassiobury Surprise Major 14 (100%)
Cornwall Surprise Major 14 (100%)
Glasgow Surprise Major 14 (100%)
Lessness Surprise Major 14 (100%)
Lincolnshire Surprise Major 7 (100%)
London Surprise Major 14 (100%)
Pudsey Surprise Major 7 (100%)
Rutland Surprise Major 7 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 7 (100%)
3-4 62 (39%) 50 (31%) 49 (30%)
Ashtead Surprise Major 4 (29%) 6 (43%) 4 (29%)
Belfast Surprise Major 6 (43%) 4 (29%) 4 (29%)
Bristol Surprise Major 6 (43%) 4 (29%) 4 (29%)
Cambridge Surprise Major 7 (100%)
Cassiobury Surprise Major 4 (29%) 6 (43%) 4 (29%)
Cornwall Surprise Major 5 (36%) 5 (36%) 4 (29%)
Glasgow Surprise Major 4 (29%) 6 (43%) 4 (29%)
Lessness Surprise Major 5 (36%) 5 (36%) 4 (29%)
Lincolnshire Surprise Major 3 (43%) 1 (14%) 3 (43%)
London Surprise Major 5 (36%) 4 (29%) 5 (36%)
Pudsey Surprise Major 3 (43%) 1 (14%) 3 (43%)
Rutland Surprise Major 2 (29%) 3 (43%) 2 (29%)
Superlative Surprise Major 5 (36%) 4 (29%) 5 (36%)
Yorkshire Surprise Major 3 (43%) 1 (14%) 3 (43%)
5-6 60 (37%) 79 (49%) 22 (14%)
Ashtead Surprise Major 6 (43%) 6 (43%) 2 (14%)
Belfast Surprise Major 4 (29%) 8 (57%) 2 (14%)
Bristol Surprise Major 4 (29%) 8 (57%) 2 (14%)
Cambridge Surprise Major 7 (100%)
Cassiobury Surprise Major 6 (43%) 6 (43%) 2 (14%)
Cornwall Surprise Major 5 (36%) 7 (50%) 2 (14%)
Glasgow Surprise Major 6 (43%) 6 (43%) 2 (14%)
Lessness Surprise Major 5 (36%) 7 (50%) 2 (14%)
Lincolnshire Surprise Major 3 (43%) 3 (43%) 1 (14%)
London Surprise Major 6 (43%) 6 (43%) 2 (14%)
Pudsey Surprise Major 3 (43%) 3 (43%) 1 (14%)
Rutland Surprise Major 3 (43%) 3 (43%) 1 (14%)
Superlative Surprise Major 6 (43%) 6 (43%) 2 (14%)
Yorkshire Surprise Major 3 (43%) 3 (43%) 1 (14%)
7-8 39 (24%) 32 (20%) 90 (56%)
Ashtead Surprise Major 4 (29%) 2 (14%) 8 (57%)
Belfast Surprise Major 4 (29%) 2 (14%) 8 (57%)
Bristol Surprise Major 4 (29%) 2 (14%) 8 (57%)
Cambridge Surprise Major 7 (100%)
Cassiobury Surprise Major 4 (29%) 2 (14%) 8 (57%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Glasgow Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lessness Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lincolnshire Surprise Major 1 (14%) 3 (43%) 3 (43%)
London Surprise Major 3 (21%) 4 (29%) 7 (50%)
Pudsey Surprise Major 1 (14%) 3 (43%) 3 (43%)
Rutland Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 3 (21%) 4 (29%) 7 (50%)
Yorkshire Surprise Major 1 (14%) 3 (43%) 3 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
14
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=11904
Composition Id
27464
Created on
Sun 16-Oct-16 15:11 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Sun 16-Oct-16 15:19