| 2345678 | I | F | W | M | B | H | 
| 56423 |  | – |  | 2 | s | s | 
| 34625 |  |  |  | s |  | s | 
| (42356) |  |  |  |  | – |  | 
| 35426 |  |  | – |  |  | – | 
| 35264 |  |  | – |  | – |  | 
| 4273658 |  | – |  |  |  |  | 
| 4235678 | – |  |  |  |  | – | 
3 part.
81 crus (30f,51b), 30 5678s (15f,15b), 18 6578s (9f,9b), 159 4-bell runs (78f,81b), 525 5678 combinations (264f,261b), 27 8765s (12f,15b), Reverse Waterfall, Backrounds.