2345678 | I | H | Methods |
---|---|---|---|
7852436 | a | B.LoCw.BCwLoLo.BLo.CmCmCmLoCm.CmLoCwLo | |
7823456 | – | – | CwB.BCwLo. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 35 (100%) | – | – | – |
Cambridge Surprise Major | 35 (100%) | – | – | – |
Cornwall Surprise Major | 35 (100%) | – | – | – |
London Surprise Major | 56 (100%) | – | – | – |
3-4 | – | 50 (31%) | 55 (34%) | 56 (35%) |
Bristol Surprise Major | – | 11 (31%) | 12 (34%) | 12 (34%) |
Cambridge Surprise Major | – | 10 (29%) | 13 (37%) | 12 (34%) |
Cornwall Surprise Major | – | 11 (31%) | 10 (29%) | 14 (40%) |
London Surprise Major | – | 18 (32%) | 20 (36%) | 18 (32%) |
5-6 | – | 50 (31%) | 55 (34%) | 56 (35%) |
Bristol Surprise Major | – | 11 (31%) | 12 (34%) | 12 (34%) |
Cambridge Surprise Major | – | 10 (29%) | 13 (37%) | 12 (34%) |
Cornwall Surprise Major | – | 11 (31%) | 10 (29%) | 14 (40%) |
London Surprise Major | – | 18 (32%) | 20 (36%) | 18 (32%) |
7-8 | – | 50 (31%) | 55 (34%) | 56 (35%) |
Bristol Surprise Major | – | 11 (31%) | 12 (34%) | 12 (34%) |
Cambridge Surprise Major | – | 10 (29%) | 13 (37%) | 12 (34%) |
Cornwall Surprise Major | – | 11 (31%) | 10 (29%) | 14 (40%) |
London Surprise Major | – | 18 (32%) | 20 (36%) | 18 (32%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |