2345678 | I | H | Methods |
---|---|---|---|
7852436 | a | B.CmLoCmG.BCwLoCw.BCmCmG.GLo.Cw | |
7823456 | – | – | GCwBB.CwBCw. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 42 (100%) | – | – | – |
Cambridge Surprise Major | 28 (100%) | – | – | – |
Cornwall Surprise Major | 42 (100%) | – | – | – |
Glasgow Surprise Major | 28 (100%) | – | – | – |
London Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 54 (34%) | 53 (33%) | 54 (34%) |
Bristol Surprise Major | – | 13 (31%) | 13 (31%) | 16 (38%) |
Cambridge Surprise Major | – | 12 (43%) | 8 (29%) | 8 (29%) |
Cornwall Surprise Major | – | 12 (29%) | 14 (33%) | 16 (38%) |
Glasgow Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
London Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
5-6 | – | 54 (34%) | 53 (33%) | 54 (34%) |
Bristol Surprise Major | – | 13 (31%) | 13 (31%) | 16 (38%) |
Cambridge Surprise Major | – | 12 (43%) | 8 (29%) | 8 (29%) |
Cornwall Surprise Major | – | 12 (29%) | 14 (33%) | 16 (38%) |
Glasgow Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
London Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
7-8 | – | 54 (34%) | 53 (33%) | 54 (34%) |
Bristol Surprise Major | – | 13 (31%) | 13 (31%) | 16 (38%) |
Cambridge Surprise Major | – | 12 (43%) | 8 (29%) | 8 (29%) |
Cornwall Surprise Major | – | 12 (29%) | 14 (33%) | 16 (38%) |
Glasgow Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
London Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |