2345678 | M | B | V | I | H | Methods |
---|---|---|---|---|---|---|
7358426 | – | – | – | UCmLo.CwF.Cm.GCwBULo | ||
7823456 | 2 | – | – | G.B.BLoUCw.CwFBULoCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Belfast Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 28 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 28 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 28 (100%) | – | – | – |
Uxbridge Surprise Major | 28 (100%) | – | – | – |
3-4 | – | 54 (34%) | 43 (27%) | 64 (40%) |
Belfast Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Bristol Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
Glasgow Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
London Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Uxbridge Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
5-6 | – | 54 (34%) | 43 (27%) | 64 (40%) |
Belfast Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Bristol Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
Glasgow Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
London Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Uxbridge Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
7-8 | – | 54 (34%) | 43 (27%) | 64 (40%) |
Belfast Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Bristol Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
Glasgow Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
London Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Uxbridge Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |