2345678 | I | H | Methods |
---|---|---|---|
7852436 | a | UCmLo.UCw.Cm.GPuPu.B.BCwG | |
7823456 | – | – | CwLoUPu.BFFBCwCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Belfast Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 28 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 28 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 21 (100%) | – | – | – |
Uxbridge Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 51 (32%) | 40 (25%) | 70 (43%) |
Belfast Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Bristol Surprise Major | – | 8 (29%) | 6 (21%) | 14 (50%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 9 (32%) | 5 (18%) | 14 (50%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Uxbridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
5-6 | – | 51 (32%) | 40 (25%) | 70 (43%) |
Belfast Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Bristol Surprise Major | – | 8 (29%) | 6 (21%) | 14 (50%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 9 (32%) | 5 (18%) | 14 (50%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Uxbridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
7-8 | – | 51 (32%) | 40 (25%) | 70 (43%) |
Belfast Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Bristol Surprise Major | – | 8 (29%) | 6 (21%) | 14 (50%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cornwall Surprise Major | – | 9 (32%) | 5 (18%) | 14 (50%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Uxbridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |