2345678 | V | M | B | I | H | Methods |
---|---|---|---|---|---|---|
7358426 | – | – | – | UCmCw.GAs.FBCwLo.CwLoAsPu | ||
7823456 | 2 | – | – | Cm.B.PuUG.FBFAsCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 21 (100%) | – | – | – |
Belfast Surprise Major | 21 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 53 (33%) | 54 (34%) | 54 (34%) |
Ashtead Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Belfast Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Bristol Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cornwall Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Uxbridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
5-6 | – | 53 (33%) | 54 (34%) | 54 (34%) |
Ashtead Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Belfast Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Bristol Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cornwall Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Uxbridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
7-8 | – | 53 (33%) | 54 (34%) | 54 (34%) |
Ashtead Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
Belfast Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Bristol Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cornwall Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Glasgow Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Uxbridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |