2345678 | M | B | V | I | H | Methods |
---|---|---|---|---|---|---|
7358426 | – | – | – | UCmAsG.BCw.Cm.GPu | ||
7823456 | 2 | – | – | CoLo.B.AsPuCoUPu.CwFBULoCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 14 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 21 (100%) | – | – | – |
Uxbridge Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 52 (32%) | 43 (27%) | 66 (41%) |
Ashtead Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Pudsey Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Uxbridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
5-6 | – | 52 (32%) | 43 (27%) | 66 (41%) |
Ashtead Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Pudsey Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Uxbridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
7-8 | – | 52 (32%) | 43 (27%) | 66 (41%) |
Ashtead Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cambridge Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Pudsey Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Uxbridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |