2345678 | I | H | Methods |
---|---|---|---|
7852436 | a | ULoCm.BAsCwI.FBCwLo.AsUCm.B.IG | |
7823456 | – | – | CoPu.CwGPuCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 14 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cassiobury Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
Ipswich Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 53 (33%) | 54 (34%) | 54 (34%) |
Ashtead Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
5-6 | – | 53 (33%) | 54 (34%) | 54 (34%) |
Ashtead Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
7-8 | – | 53 (33%) | 54 (34%) | 54 (34%) |
Ashtead Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
Cambridge Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |