2345678 | M | V | B | I | H | Methods |
---|---|---|---|---|---|---|
7358426 | – | – | – | ULoCm.BCw.ICwF.AsIPu | ||
7823456 | 2 | – | – | CoCw.B.TGU.TLoCoGPuCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
Ipswich Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
Tavistock Surprise Major | 14 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 53 (33%) | 50 (31%) | 58 (36%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 8 (38%) | 9 (43%) | 4 (19%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Tavistock Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Uxbridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
5-6 | – | 53 (33%) | 50 (31%) | 58 (36%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 8 (38%) | 9 (43%) | 4 (19%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Tavistock Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Uxbridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
7-8 | – | 53 (33%) | 50 (31%) | 58 (36%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 8 (38%) | 9 (43%) | 4 (19%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
London Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Pudsey Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Tavistock Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Uxbridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |