2345678 | I | H | Methods |
---|---|---|---|
7852436 | a | ULoCm.BFCoI.FWaT.AsWaCwAs.B.IG | |
7823456 | – | – | CoPu.CwGPuCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 14 (100%) | – | – | – |
Belfast Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
Ipswich Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
Tavistock Surprise Major | 7 (100%) | – | – | – |
Uxbridge Surprise Major | 7 (100%) | – | – | – |
Watford Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 54 (34%) | 51 (32%) | 56 (35%) |
Ashtead Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Belfast Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Bristol Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 5 (71%) | – |
Uxbridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Watford Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
5-6 | – | 54 (34%) | 51 (32%) | 56 (35%) |
Ashtead Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Belfast Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Bristol Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 5 (71%) | – |
Uxbridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Watford Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
7-8 | – | 54 (34%) | 51 (32%) | 56 (35%) |
Ashtead Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Belfast Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Bristol Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Ipswich Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 5 (71%) | – |
Uxbridge Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Watford Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |