2345678 | M | B | V | I | H | Methods |
---|---|---|---|---|---|---|
7358426 | – | – | – | ULoJ.BCw.CoWa.Co | ||
7823456 | 2 | – | – | UJAsI.Do.BCwFCrPu.TCmGPuCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Cray Surprise Major | 7 (100%) | – | – | – |
Double Dublin Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Jersey Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – |
Tavistock Surprise Major | 7 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
Watford Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 53 (33%) | 46 (29%) | 62 (39%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cassiobury Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Jersey Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Watford Surprise Major | – | 2 (29%) | 5 (71%) | – |
5-6 | – | 53 (33%) | 46 (29%) | 62 (39%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cassiobury Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Jersey Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Watford Surprise Major | – | 2 (29%) | 5 (71%) | – |
7-8 | – | 53 (33%) | 46 (29%) | 62 (39%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cassiobury Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Jersey Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Watford Surprise Major | – | 2 (29%) | 5 (71%) | – |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |