2345678 | I | H | Methods |
---|---|---|---|
7852436 | a | ULoJ.BLi.ICwF.AdUWaAs.Do.JCo | |
7823456 | – | – | CwCrDe.TEGPuCm. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Adelaide Surprise Major | 7 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cassiobury Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Cray Surprise Major | 7 (100%) | – | – | – |
Dereham Surprise Major | 7 (100%) | – | – | – |
Double Dublin Surprise Major | 7 (100%) | – | – | – |
Essex Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Jersey Surprise Major | 14 (100%) | – | – | – |
Lindum Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
Tavistock Surprise Major | 7 (100%) | – | – | – |
Uxbridge Surprise Major | 14 (100%) | – | – | – |
Watford Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 52 (32%) | 49 (30%) | 60 (37%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Dereham Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Essex Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 2 (29%) | 5 (71%) | – |
Jersey Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Lindum Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Watford Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
5-6 | – | 52 (32%) | 49 (30%) | 60 (37%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Dereham Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Essex Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 2 (29%) | 5 (71%) | – |
Jersey Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Lindum Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Watford Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
7-8 | – | 52 (32%) | 49 (30%) | 60 (37%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Ashtead Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Belfast Surprise Major | – | 2 (29%) | 5 (71%) | – |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cassiobury Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Cray Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Dereham Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Essex Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ipswich Surprise Major | – | 2 (29%) | 5 (71%) | – |
Jersey Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Lindum Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Tavistock Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Uxbridge Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Watford Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Date | Type | Details | |
---|---|---|---|
Thu 11 May 2006 | First rung on towerbells | 5152 Spliced Surprise Major (18m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross | |
Wed 13 Sept 2006 | Rung on towerbells | 5152 Spliced Surprise Major (23m) by the Hereford Diocesan Guild at St Michael and All Angels, Kingsland, Herefordshire, conducted by Frederick Shallcross |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 4-23 Spliced Surprise Major (Donald F Morrison 116) |