2345678 | W | M | V | F | I | H | Methods |
---|---|---|---|---|---|---|---|
8342756 | – | – | – | Bf.Sh.Gl. | |||
(74328) | 2 | – | – | – | BuSh.Bd.Bu.Sh.Br. | ||
(83274) | 3 | – | – | CwLo.Do.Bd.CwLoCwLo.DoGl. | |||
7823456 | – | BrBfBu.Bd |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Belfast Surprise Major | 14 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Broadclyst Surprise Major | 21 (100%) | – | – | – |
Buckfastleigh Surprise Major | 21 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Double Dublin Surprise Major | 14 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 21 (100%) | – | – | – |
Shepperton Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 58 (36%) | 58 (36%) | 45 (28%) |
Belfast Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Bristol Surprise Major | – | 7 (50%) | 5 (36%) | 2 (14%) |
Broadclyst Surprise Major | – | 5 (24%) | 9 (43%) | 7 (33%) |
Buckfastleigh Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cornwall Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Double Dublin Surprise Major | – | 3 (21%) | 7 (50%) | 4 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
London Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Shepperton Surprise Major | – | 8 (38%) | 6 (29%) | 7 (33%) |
5-6 | – | 58 (36%) | 58 (36%) | 45 (28%) |
Belfast Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Bristol Surprise Major | – | 7 (50%) | 5 (36%) | 2 (14%) |
Broadclyst Surprise Major | – | 5 (24%) | 9 (43%) | 7 (33%) |
Buckfastleigh Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cornwall Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Double Dublin Surprise Major | – | 3 (21%) | 7 (50%) | 4 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
London Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Shepperton Surprise Major | – | 8 (38%) | 6 (29%) | 7 (33%) |
7-8 | – | 58 (36%) | 58 (36%) | 45 (28%) |
Belfast Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Bristol Surprise Major | – | 7 (50%) | 5 (36%) | 2 (14%) |
Broadclyst Surprise Major | – | 5 (24%) | 9 (43%) | 7 (33%) |
Buckfastleigh Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Cornwall Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Double Dublin Surprise Major | – | 3 (21%) | 7 (50%) | 4 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 5 (36%) | 5 (36%) |
London Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Shepperton Surprise Major | – | 8 (38%) | 6 (29%) | 7 (33%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-23 Spliced Surprise Major (Robert D S Brown) |