| 23456 | X | V | F | B | I | M | W | S | H | 
| 43652 |  |  |  |  |  | – |  |  |  | 
| (5762348) |  | – |  | – | – | – | – |  |  | 
| 23654 |  |  | s |  |  |  |  |  | – | 
| (4735268) | x |  |  |  |  |  |  | s |  | 
| 52634 |  |  | s |  |  |  |  |  | x | 
| 42536 |  | x |  | x |  |  |  |  | – | 
| (6723458) | x |  |  |  |  |  |  | s |  | 
| 34265 |  |  | s |  |  |  |  |  | – | 
6 part.
124 crus (60f,64b), 39 5678s (18f,21b), 39 6578s (18f,21b), 122 4-bell runs (59f,63b), 348 5678 combinations (168f,180b), 12 8765s (6f,6b), Backrounds.