| 2314567 |  | 
| 4163257 | a | 
| 6453127 | b | 
| 3421567 | c | 
| 5461327 | d |  |  | A | 
| 6521437 | b |  | 
| 1534267 | c |  | 
| 2153467 | 3A | 
| 3164527 | e | 
| 6324157 | b | 
| 4351267 | c | 
| 5124367 | 4A | 
| 4365127 | f | 
| 6514327 | g | 
| 4132567 | h | 
| 1264357 | i |  |  | B | 
| 6431257 | g |  | 
| 1325467 | h |  | 
| 5413267 | 3B | 
| 3462157 | j | 
| 6213457 | g | 
| 3145267 | h | 
| (2314567) | 4B | 
a = s1.3.s7.s10
b = s1.3-5.8.s10.12.13
c = s1.3.6-8.s10
d = s1.3.5.s10
e = s1.3.5.s6.s7.s10
f = s1.3.5.s7.8.s10
g = s1.3-5.8.s10
h = s1.3-8.s10
i = s1.3.8.s10
j = s1.3.s6.s7.8.s10
24 567s, 24 657s, 144 crus, 96 4-bell runs (48f,48b), 120 46s, Whittingtons, Queens, Tittums, Kings, Backrounds.