| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 62354798 | – | s | s |  |  |  | 
| 25364 |  | – | – | – |  |  | 
| 32564897 | – |  | – | s |  |  | 
| 43265 | – | – | s |  |  |  | 
| 24365 | – | – | – |  |  |  | 
| 42365 |  |  | a |  |  |  | 
| 42365789 | – |  |  | – | – |  | 
| 42365978 | – |  |  | – | – |  | 
| 24563897 | – |  |  | s | s |  | 
| 46523 |  | – | – | – |  |  | 
| 46523789 | – |  |  | – | – |  | 
| 46523978 | – |  |  | – | – |  | 
| 54623897 | – |  |  | – |  | (6) | 
| 65423879 | – | s | – |  |  |  | 
| 46523 | – | – | – |  |  |  | 
| 46523987 | – |  |  | – | – |  | 
| 46523798 | – |  |  | – | – |  | 
| 46325879 | – |  |  | s | – |  | 
| 62345 |  | – | – | – |  |  | 
| 53974286 |  |  | b |  |  |  | 
| 453297 | s | – | s |  |  |  | 
| 34529 | – | – | – |  |  |  | 
| 43925 |  |  | c |  |  |  |  |  | A | 
| 43529 |  |  | d |  |  |  |  | 
| 34925 |  |  | c |  |  |  |  | 
| 42935 |  | – | – | – |  |  |  | 
| 23549 |  |  | A |  |  |  | 
| 32945 |  |  | c |  |  |  | 
| 32549 |  |  | d |  |  |  | 
| 24365879 | – |  |  |  | – | (7) | 
| 32465 | – | – | – |  |  |  | 
| 43265 | – | – | – |  |  |  | 
| 63542987 |  | s |  | s | – |  | 
| 53248967 |  |  |  | – | s |  | 
| 25348 | – | – | – |  |  |  | 
| 32548 | – | – | – |  |  |  | 
| 24538 |  | – | – | – |  |  | 
| 52438 | – | – | – |  |  |  | 
| 45238 | – | – | – |  |  |  | 
| 53249786 |  | s |  |  | – | (6) | 
| 34259 |  | – | – | – |  |  | 
| 23459 | – | – | – |  |  |  | 
| 42359 | – | – | – |  |  |  | 
| 25463879 | – |  |  |  | – | (7) | 
| 32564 | – | – | s |  |  |  | 
| 53264 | – | – | – |  |  |  | 
| 45362 | – | – | s |  |  |  | 
| 34562 | – | – | – |  |  |  | 
| 23465 | – | – | s |  |  |  | 
| 42365 | – | – | – |  |  |  | 
| 42365987 | – |  |  | – | – |  | 
| 42365798 | – |  |  | – | – |  | 
| (34265879) | – |  |  | – |  |  | 
a = s2.3.s4.s5.s6.7.s8 (9)
b = s1.2.2-4 (3,5)
c = 1.2.s3.s4 (4)
d = 1.2.s3.4 (4)
17 56s (0f,17b), 3 65s (0f,3b), 271 4-bell runs (132f,139b), Queens, Tittums, Whittingtons, Reverse Waterfall, Waterfall, Backrounds.