23456 | I | B | F |
---|---|---|---|
(23456) | 3 | 2 | |
23456 | 3 |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 23 (100%) | – | – |
3-4 | – | 11 (48%) | 12 (52%) |
5-6 | – | 10 (43%) | 13 (57%) |
Similarity | Related Composition |
---|---|
Rotated calling | 552 Bamborough Surprise Minor |
Rotated calling | 552 Bamborough Surprise Minor |
Date | Type | Details | |
---|---|---|---|
Wed 3 Aug 2022 | Rung on towerbells | 1272 Rochester Treble Bob Minor by the Friends of Derick Obergene Society at St Ludgvan, Ludgvan, Cornwall, conducted by Siân E Austin | |
Wed 27 Dec 2023 | Rung on towerbells | 1272 Surprise Minor (2m) by the Essex Association at St Mary Magdalene, North Ockendon, Essex, conducted by William M Beech |
Collection | Chapter | Page | Reference |
---|---|---|---|
Called by FPG |