| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32654987 | – |  | – |  | s |  | 
| 43256978 | – | s | s |  |  |  | 
| 43652 | – | – | s | – |  | (4) | 
| 24356 | – | – | s |  |  |  | 
| 42653987 | – | s | s | s |  | (4) | 
| 34256978 | – | s | s |  |  |  | 
| 43297568 | s | – |  | – |  |  |  |  | A | 
| 24397 | – | – | – |  |  |  |  | 
| 32497 | – | – | – |  |  |  |  | 
| 23459876 | s |  |  |  | – | (6) |  | 
| 32489675 | s |  | – | – |  |  |  | 
| 43289 | – | – | – |  |  |  |  | 
| 24389 | – | – | – |  |  |  |  | 
| 35792468 |  |  | s | – |  | (10) | 
| 532479 | s | – | s | s |  | (4) | 
| 34256879 |  | s | s | – |  |  | 
| 23456 | – | – | – |  |  |  | 
| 32456978 | – |  | – | – |  |  | 
| 42389675 |  |  | A |  |  |  | 
| 97856342 | s | s | s |  |  | (8) | 
| 89756 | – | – | – |  |  |  | 
| 46523789 | s | s– | – | – |  | (2,5) | 
| 46523978 | – |  |  | – | – |  |  |  | B | 
| 46523897 | – |  |  | – | – |  |  | 
| 54623789 | – |  |  | – |  | (6) |  | 
| 65423798 | – | s | – |  |  |  | 
| 46523 | – | – | – |  |  |  | 
| 46523879 | – |  |  | – | – |  | 
| 46523987 | – |  |  | – | – |  | 
| 64325798 | – |  |  | s | s |  | 
| 32465897 |  | s | – | s |  |  | 
| 43265879 | – | s | – |  |  |  | 
| 24365 | – | – | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 23485697 | s | s | – | s |  | (4) | 
| 43529876 | – | – | – |  |  | (4) | 
| 54329 | – | – | – |  |  |  | 
| 35264879 |  | s | s | s |  | (6) | 
| 23564 | – | – | – |  |  |  | 
| 52364 | – | – | – |  |  |  | 
| 25364978 | – |  | – | – |  |  | 
| 52463879 | – |  | – |  | s |  | 
| 45263897 | – | s | – |  |  |  | 
| 34562 | – | – | s |  |  |  | 
| 23465879 | – | s | s |  |  |  | 
| 42365 | – | – | – |  |  |  | 
| (34265879) |  |  | B |  |  |  | 
35 56s (18f,17b), 7 65s (0f,7b), 299 4-bell runs (150f,149b), Queens, Tittums, Whittingtons, Rollercoaster, Reverse Waterfall, Waterfall, Backrounds.