| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 62354798 | – | s | s |  |  |  | 
| 25364 |  | – | – | – |  |  | 
| 32564 | – | – | – |  |  |  | 
| 53264 | – | – | – |  |  |  | 
| 45362 | – | – | s |  |  |  | 
| 34562 | – | – | – |  |  |  | 
| 23465 | – | – | s |  |  |  | 
| 36425 |  | – | – | – |  |  | 
| 53624 | – | – | s |  |  |  | 
| 65324 | – | – | – |  |  |  | 
| 46523 | – | – | s |  |  |  | 
| 46523879 | – |  |  | – | – |  |  |  | A | 
| 46523987 | – |  |  | – | – |  |  | 
| 54623798 | – |  |  | – |  | (6) |  | 
| 42356879 |  | s |  | s | s |  | 
| 34256 | – | – | – |  |  |  | 
| 23456 | – | – | – |  |  |  | 
| 45326 |  | – | – | s |  |  | 
| 52346 |  | – | – | – |  |  | 
| 35246 | – | – | – |  |  |  | 
| 23546 | – | – | – |  |  |  | 
| 62345 | – | – | s |  |  |  | 
| 53974286 | s | 2 | – | – |  | (3,5) | 
| 453297 | s | – | s |  |  |  | 
| 34529 | – | – | – |  |  |  | 
| 42539 |  | – | – | – |  |  | 
| 23549 |  | – | – | – |  |  | 
| 32945 | – | – | s | s |  | (4) | 
| 24935 |  | – | – | – |  |  | 
| 43925 |  | – | – | – |  |  | 
| 43529 | – | – | s | – |  | (4) | 
| 32549 |  | – | – | – |  |  | 
| 24539 |  | – | – | – |  |  | 
| 43265879 | – |  |  |  | – | (7) | 
| 24365 | – | – | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 62534987 |  | s |  | s | – |  | 
| 52438967 |  |  |  | – | s |  | 
| 45238 | – | – | – |  |  |  | 
| 53248 |  | – | – | – |  |  | 
| 25348 | – | – | – |  |  |  | 
| 32548 | – | – | – |  |  |  | 
| 32546879 | – | – | s– | – | – | (4,5) | 
| 24536 |  | – | – | – |  |  | 
| 52436 | – | – | – |  |  |  | 
| 45236 | – | – | – |  |  |  | 
| 64532 | – | – | s |  |  |  | 
| 53462 |  | – | – | s |  |  | 
| 45362 | – | – | – |  |  |  | 
| 34562 | – | – | – |  |  |  | 
| 23465 | – | – | s |  |  |  | 
| 42365 | – | – | – |  |  |  | 
| (34265879) |  |  | A |  |  |  | 
17 56s (0f,17b), 8 65s (1f,7b), 210 4-bell runs (102f,108b), Queens, Tittums, Whittingtons, Backrounds.