| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 23654798 |  |  | a |  |  |  | 
| 65324 |  | – | – | s |  |  | 
| 46523 | – | – | s |  |  |  | 
| 46523879 | – |  |  | – | – |  |  |  | A | 
| 46523987 | – |  |  | – | – |  |  | 
| 54623798 | – |  |  | – |  | (6) |  | 
| 65423897 | – |  | – | s |  |  | 
| 46523 | – | – | – |  |  |  | 
| 46523789 | – |  |  | – | – |  | 
| 46523978 | – |  |  | – | – |  | 
| 64325897 | – |  |  | s | s |  | 
| 32465 |  | – | – | s |  |  | 
| 43265 | – | – | – |  |  |  | 
| 24365 | – | – | – |  |  |  | 
| 42365 |  |  | b |  |  |  | 
| 34265 |  |  | A |  |  |  | 
| 46235879 |  | – |  | – | s |  | 
| 23645 |  | – | – | s |  |  | 
| 62345 | – | – | – |  |  |  | 
| 53974286 |  |  | c |  |  |  | 
| 453297 | s | – | s |  |  |  | 
| 34529 | – | – | – |  |  |  | 
| 42539 |  | – | – | – |  |  | 
| 23549 |  | – | – | – |  |  | 
| 32945 |  |  | d |  |  |  | 
| 24935 |  | – | – | – |  |  | 
| 43925 |  | – | – | – |  |  | 
| 43529 |  |  | e |  |  |  | 
| 32549 |  | – | – | – |  |  | 
| 24539 |  | – | – | – |  |  | 
| 43265879 | – |  |  |  | – | (7) | 
| 24365 | – | – | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 62534987 |  | s |  | s | – |  | 
| 52438967 |  |  |  | – | s |  | 
| 45238 | – | – | – |  |  |  | 
| 53248 |  | – | – | – |  |  | 
| 25348 | – | – | – |  |  |  | 
| 32548 | – | – | – |  |  |  | 
| 85326479 |  |  |  |  | s |  | 
| 523468 |  |  | – | – | s |  | 
| 65243 | – | – | s |  |  |  | 
| 54263 |  | – | – | – |  |  | 
| 35462 | – | – | s |  |  |  | 
| 23564 | – | – | s |  |  |  | 
| 52364 | – | – | – |  |  |  | 
| 45263 | – | – | s |  |  |  | 
| 34562 | – | – | s |  |  |  | 
| 23465 | – | – | s |  |  |  | 
| 42365 | – | – | – |  |  |  | 
| (34265879) |  |  | A |  |  |  | 
a = 1.s2.s3.4 (4)
b = s2.3.s4.s5.s6.7.s8 (9)
c = s1.2.2-4 (3,5)
d = 1.2.s3.s4 (4)
e = 1.2.s3.4 (4)
17 56s (0f,17b), 3 65s (0f,3b), 280 4-bell runs (136f,144b), Queens, Tittums, Whittingtons, Reverse Waterfall, Waterfall, Backrounds.